We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.Twin Otter CIRPAS NPS Data Access and Tools
Data collected by the Twin Otter CIRPAS NPS are integral for efforts to characterize the Earth's meteorological state variables, flight path and platform attitude, turbulence, aerosol particle concentration and size spectra, cloud and precipitation drop concentration and size spectra, light scatter and absorption coefficients and sea surface temperature. Explore Twin Otter CIRPAS NPS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| PACE-PAX CIRPAS Twin Otter In-Situ Aerosol Retrieval Algorithm (ISARA) Analysis Data | Computer | 2024-09-03 to 2024-09-29 | N: 38.1 S: 33.62 E: -116.98 W: -124.24 | 1 | COMPLETE | NetCDF-4 | Aerosol Size Distribution, Flight Data Logs, Potential Temperature, Wind Speed, Wind Direction |
| PACE-PAX CIRPAS Twin Otter Facility Instrument Data | CAS, CIP, PCASP | 2024-08-29 to 2024-09-28 | N: 38.11 S: 33.49 E: -116.98 W: -125.33 | 1 | COMPLETE | ICARTT | Aerosol Particle Properties, Aerosol Size Distribution, Flight Data Logs, Static Temperature, Airspeed/Ground Speed |
| PACE-PAX CIRPAS Twin Otter Laser Imaging Nephelometer (LI Neph) Data | LI Neph | 2024-08-29 to 2024-09-28 | N: 38.11 S: 33.49 E: -116.98 W: -125.33 | 1 | COMPLETE | ICARTT | Scattering |
| PACE-PAX CIRPAS Twin Otter Analysis Data | 2024-08-29 to 2024-09-28 | N: 38.11 S: 33.49 E: -116.98 W: -125.33 | 1 | COMPLETE | ICARTT | Flight Data Logs | |
| PACE-PAX CIRPAS Twin Otter In-Situ Aerosol Data | APS, UHSAS, TSI-3563 Neph, POPS | 2024-08-29 to 2024-09-28 | N: 38.11 S: 33.49 E: -116.98 W: -125.33 | 1 | COMPLETE | ICARTT | Black Carbon, Aerosol Concentration, Aerosol Size Distribution, Cloud Condensation Nuclei, Sulfate Particles |
| SnowEx20 APL-UW CASIE Brightness Temperatures, Thermal Infrared Imagery (TIR), and Visible-Band Imagery (RGB) V001 | CASIE | 2020-02-08 to 2020-02-12 | N: 39.07 S: 38.88 E: -108.01 W: -108.26 | 1 | COMPLETE | netCDF-4 | Brightness Temperature, VISIBLE IMAGERY |
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses