We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| MASTER: HyspIRI Airborne Campaign, California, Summer 2017 | MASTER | 2017-06-07 to 2017-06-28 | N: 40.9799 S: 31.9522 E: -112.5 W: -123.75 | 1 | COMPLETE | multiple | Emissivity, Infrared Radiance, Land Surface Temperature, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) campaign, California, USA, 2016 | MASTER | 2016-06-17 to 2016-06-18 | N: 35.846 S: 33.56 E: -118.333 W: -120.883 | 1.2 | COMPLETE | multiple | Emissivity, Land Surface Temperature, Burned Area, Infrared Radiance, THERMAL INFRARED |
| BOREAS Daedalus TMS Level-0 Imagery: Digital Counts in BIL Format | TMS | 1994-09-16 to 1994-09-17 | N: 56.25 S: 53.42 E: -97.23 W: -106.32 | 1 | COMPLETE | BIL | Photosynthetically Active Radiation, Leaf Characteristics, Reflectance, VISIBLE IMAGERY, Infrared Imagery |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2023 | MASTER | 2023-03-31 to 2023-05-02 | N: 43.069 S: 30.4 E: -112.5 W: -129.563 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Land Surface Temperature, Emissivity, Infrared Radiance |
| BOREAS Level-0 AOCI Imagery: Digital Counts in BIL Format | AOCI | 1994-07-21 to 1994-07-21 | N: 54.46 S: 52.98 E: -104.93 W: -105.91 | 1 | COMPLETE | Binary | VISIBLE IMAGERY, THERMAL INFRARED, Infrared Imagery, Reflectance, Forests |
| SAFARI 2000 ER-2 Color-IR Aerial Photography, Dry Season 2000 | HRC | 2000-08-13 to 2000-09-25 | N: -12 S: -30 E: 43 W: 15 | 1 | COMPLETE | multiple | Infrared Imagery |
| SAFARI 2000 Cloud Physics Lidar (CPL) Quicklook Images and Maps | HSRL | 2000-08-17 to 2000-09-25 | N: 5 S: -35 E: 60 W: 5 | 1 | COMPLETE | multiple | Cloud Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Cloud Height |
| Site AVIRIS Images, 1992 (ACCP) | AVIRIS | 1992-06-02 to 1992-08-20 | N: 45.2222 S: 29.7 E: -68.7356 W: -121.763 | 1 | COMPLETE | Binary | Canopy Transmittance, Reflectance |
| AVIRIS-NG L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | N: 84.3561 S: 9.2 E: 88.81 W: -166.652 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-NG L2 Surface Reflectance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | N: 84.356 S: 9.19806 E: 88.8094 W: -166.652 | 1 | COMPLETE | ENVI | Reflectance, Absorption, Absorption |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses