We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ATom: Ultra-High Sensitivity Aerosol Spectrometer Calibration and Performance Data | UHSAS | 2016-07-04 to 2017-05-31 | 1 | COMPLETE | CSV | Atmospheric Carbon Dioxide, Chemical Composition, Aerosol Particle Properties |
| ATom: Ultrafine Aerosol Characteristics and Formation, Lower Stratosphere, 2016-2018 | SPECTROMETERS, Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Sulfate, Aerosol Size Distribution, Aerosol Concentration |
| ATom: Volatile Organic Compounds (VOCs) from the TOGA instrument, Version 2 | TOGA | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Formaldehyde, Volatile Organic Compounds, Halocarbons And Halogens |
| BOREAS RSS-16 AIRSAR CM V6.1 Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR CM Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR SY Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| CAMEX-3 AIRBORNE VERTICAL ATMOSPHERE PROFILING SYSTEM (AVAPS) V1 | AVAPS | 1998-08-15 to 1998-09-22 | 1 | COMPLETE | ASCII - netCDF-3 | Upper Level Winds, Atmospheric Pressure Measurements, Upper Air Temperature, Humidity, Dew Point Temperature |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION (CAPAC) V1 | FSSP, PMS 2D-P PROBE | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Liquid Precipitation, Aerosol Particle Properties, Cloud Liquid Water/Ice |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION VIDEO V1 | VIDEO CAMERA | 1998-08-10 to 1998-09-02 | 1 | COMPLETE | DVD | Cloud Liquid Water/Ice, Aerosol Particle Properties, Liquid Precipitation |
| CAMEX-3 DC-8 Airborne Multichannel Microwave Radiometer (AMMR) V1 | AMMR | 1998-08-20 to 1998-09-17 | 1 | COMPLETE | GIF | Microwave Radiance, Sensor Counts, Brightness Temperature |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses