We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Merge Data Files | DADS, MMS, MTP, CNC, TSI CNC-3760, WAS, ATHOS, CHEMILUMINESCENCE, FSSP, PCASP, DACOM, LICOR GAS EXCHANGE SYSTEM, DLH, SAFS, CIMS | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Static Pressure, Surface Pressure | |
| SARP 2016 Data | TSI LAS-3340, TSI-3563 Neph, SMPS, CPSPD, TSI CPC-3010, WAS, ATHOS, TD-LIF, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, CAFS, CIMS, 4STAR, AMS, CLH2, NOxyO3, CIT-ToF-CIMS, PTR-MS, DADS | 2016-06-17 to 2016-06-19 | N: 38.51 S: 33.49 E: -115.94 W: -120.87 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, CFC-11, CFC-12 |
| CPEX-CV DC-8 Aircraft In-situ Cloud Data | CAS, CIP | 2022-09-06 to 2022-09-30 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Clouds | |
| SARP 2009 Data | WAS, DADS | 2009-07-22 to 2009-07-25 | N: 38.41 S: 34.55 E: -117.9 W: -122.8 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| IceBridge L4 Sea Ice Freeboard, Snow Depth, and Thickness V001 | ATM, CAMBOT, DMS, SNOW RADAR | 2009-03-19 to 2013-04-25 | N: 90 S: 60 E: 180 W: -180 | 1 | ACTIVE | XML, CSV | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth |
| Pre-IceBridge LVIS L2 Geolocated Ground Elevation and Return Energy Quartiles V001 | LVIS | 2007-09-20 to 2007-09-21 | N: 90 S: 60 E: 180 W: -180 | 1 | COMPLETE | Binary | Terrain Elevation |
| IceBridge BedMachine Greenland V006 | MCoRDS | 1993-01-01 to 2021-12-31 | N: 84 S: 59 E: 9 W: -90 | 6 | COMPLETE | netCDF-4, GeoTIFF | Bathymetry, Bed Elevation, Glacier/Ice Sheet Thickness, Terrain Elevation |
| SARP 2019 Data | LI Neph, WAS, MMS, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, DIAL, CAFS, ISAF, AMS, TSI LAS-3340, CCN, Vaisala HUMICAP HMP155, SMPS, NO/NOy, CIT-ToF-CIMS, DADS | 2019-07-16 to 2019-07-18 | N: 38.25 S: 30.74 E: -115.41 W: -121.88 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | N: -57 S: -90 E: 180 W: -180 | 1 | ACTIVE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| Enhanced MODIS Airborne Simulator (eMAS) L2 Aerosol Data | eMAS | 2013-08-01 to 2019-08-23 | N: 47.9 S: 30 E: -80 W: -121.5 | 1 | COMPLETE | HDF | Aerosols, Black Carbon, Aerosol Particle Properties, Trace Gases/Trace Species |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses