We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the SAGE III Ozone Loss and Validation Experiment (SOLVE) | LIDAR, LASE, NOT APPLICABLE, DIAL | 1999-11-29 to 2000-03-16 | 1 | COMPLETE | ASCII | Atmospheric Ozone, Aerosol Backscatter, Water Vapor, Ozone Profiles |
| Likely Basal Thermal State of the Greenland Ice Sheet V002 | MODIS, ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2017-05-20 | 2 | ACTIVE | netCDF-4 | THERMAL PROPERTIES |
| MASTER: Cal/Val for DC-8 and ER-2, California-Nevada, June, 1999 | MASTER | 1999-06-18 to 1999-06-30 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: FIREX-AQ Airborne Campaign, Western-Central USA, Summer 2019 | MASTER | 2019-07-22 to 2019-09-03 | 1.2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| MASTER: Pacific Rim Campaign, July-October, 2000 | MASTER | 2000-07-21 to 2000-10-23 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2009 | MASTER | 2009-07-22 to 2009-07-24 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2010 | MASTER | 2010-06-28 to 2010-07-01 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2011 | MASTER | 2011-06-27 to 2011-07-01 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2013 | MASTER | 2013-06-17 to 2013-06-19 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses