We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| AIRSAR_TOPSAR_DEM_P | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | Land Resources | ||
| AIRSAR_POLSAR_SYNOPTIC_3_FREQ_POLARIMETRY | AIRSAR | 1990-03-29 to 1991-07-16 | 1 | ACTIVE | Land Resources | ||
| AIRSAR_POLSAR_3_FREQ_POLARIMETRY | AIRSAR | 1990-03-02 to 2004-03-21 | 1 | ACTIVE | Land Resources | ||
| AIRSAR_ALONGTRACK_INTERFEROMETRY_JPG | AIRSAR | 1998-10-25 to 2004-03-05 | 1 | ACTIVE | Wave Speed/Direction | ||
| Tropical Ozone Transport Experiment – Vortex Ozone Transport Experiment (TOTE-VOTE) DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | DIAL | 1995-12-03 to 1996-02-20 | 1 | COMPLETE | AMES | Lidar Depolarization Ratio, Altitude, Tropospheric Ozone, Scattering, Total Ozone | |
| SARP 2021 Data | CAPS PMex Monitor, UHSAS, ROZE, CAFE, CANOE, LGR, ISAF, DADS | 2021-12-03 to 2021-12-12 | N: 38.91 S: 32.78 E: -115.41 W: -121.72 | 1 | COMPLETE | ICARTT | Methane, Carbon Dioxide Profiles, Carbon Monoxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength with Waveforms V001 | ATM | 2017-10-29 to 2019-11-20 | N: -53 S: -90 E: 180 W: -180 | 1 | ACTIVE | HDF5 | Sea Ice Elevation, Sensor Counts |
| PEM Tropics A DC-8 In-Situ Aerosol Data | CNC | 1996-08-22 to 1998-10-08 | N: 50 S: -72.55 E: 180 W: -180 | 1 | COMPLETE | GTE | Aerosol Particle Properties, Aerosols |
| TRACE-P DC-8 In-Situ Aerosol Data | AEROSOL MONITOR | 1999-01-07 to 2002-03-01 | N: 45.7 S: 6.89 E: 180 W: -180 | 1 | COMPLETE | GTE | Aerosol Particle Properties, Aerosols, AEROSOL ABSORPTION, Black Carbon |
| Level-4 9ka Greenland Ice Sheet Balance Velocity V001 | ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2013-04-26 | N: 81.51 S: 58.91 E: 6.62 W: -88.33 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses