We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) Radiation Measurement System (RAMS) | RAMS | 1998-05-04 to 1998-07-30 | 1 | COMPLETE | NetCDF | Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | PYRANOMETERS, PRT, HYGROMETERS, PMS, GUST PROBES, CLOUD LIQUID WATER PROBE, RADIOMETERS, THERMOMETERS | 1992-05-30 to 1992-06-23 | 1 | COMPLETE | Binary | Cloud Liquid Water/Ice, Atmospheric Ozone, Barometric Altitude, Static Pressure, Cloud Droplet Concentration/Size |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | PYRANOMETERS, Pyrgeometer, RADIOMETERS, THERMOMETERS | 1987-07-07 to 1987-07-18 | 1 | COMPLETE | Binary | Surface Winds, Water Vapor, Solar Irradiance, Humidity, Upper Level Winds |
| IceBridge ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | 2 | ACTIVE | HDF5 | Glacier Elevation/Ice Sheet Elevation |
| IceBridge ATM L1B Elevation and Return Strength with Waveforms V001 | ATM | 2017-07-17 to 2019-11-20 | 1 | ACTIVE | HDF5 | Glacier Elevation/Ice Sheet Elevation, Sensor Counts |
| IceBridge ATM L1B Near-Infrared Waveforms V001 | ATM | 2018-10-10 to 2019-11-20 | 1 | ACTIVE | HDF5 | Sensor Counts |
| IceBridge ATM L2 Icessn Elevation, Slope, and Roughness V002 | ATM | 2009-03-31 to 2019-11-20 | 2 | ACTIVE | ASCII | Glacier Elevation/Ice Sheet Elevation, Ice Roughness |
| IceBridge ATM L4 Surface Elevation Rate of Change V001 | ATM, ACORDS | 1993-06-23 to 2018-05-01 | 1 | ACTIVE | PNG, CSV | Terrain Elevation |
| IceBridge DMS L0 Camera Calibration V001 | DMS | 2009-09-17 to 2018-04-19 | 1 | ACTIVE | Calibration | |
| IceBridge DMS L1B Geolocated and Orthorectified Images V001 | DMS | 2009-10-16 to 2018-04-19 | 1 | ACTIVE | GeoTIFF, JPEG | VISIBLE IMAGERY |
Pagination
SHOWING 10 OF 88
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses