Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
B-200 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MASTER: Airborne Science, Southwest US, August 2006 | MASTER | 2006-08-21 to 2006-09-06 | N: 38.97 S: 32.8201 E: -106.959 W: -118.742 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
MASTER: Airborne Science, Nevada, May 2006 | MASTER | 2006-05-26 to 2006-06-01 | N: 40.4882 S: 36.3288 E: -114.361 W: -119.81 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
MASTER: Airborne Science, Catalina Island, California, October 2005 | MASTER | 2005-10-31 to 2005-10-31 | N: 33.5324 S: 33.266 E: -118.245 W: -118.641 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
MASTER: California Fires, California, November 2007 | MASTER | 2007-11-05 to 2007-11-15 | N: 34.6042 S: 32.5435 E: -116.554 W: -118.977 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
MASTER: Jornada Experiment-Airborne Science, Southwest US, October 2008 | MASTER | 2008-10-20 to 2008-10-29 | N: 37.7192 S: 32.4501 E: -106.583 W: -122.337 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
MASTER: Airborne Science, southwestern US, June, 2000 | MASTER | 2000-06-01 to 2000-06-17 | N: 39.4279 S: 31.2824 E: -106.007 W: -120.311 | 1.1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
MASTER: Jornada Experiment, Nevada-New Mexico, October 2007 | MASTER | 2007-10-01 to 2007-10-04 | N: 36.5215 S: 32.427 E: -106.593 W: -114.534 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
MASTER: California Fire-Burn Area Emergency Response, California, August 2008 | MASTER | 2008-08-20 to 2008-08-27 | N: 37.8416 S: 32.5422 E: -116.547 W: -122.572 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
MASTER: Airborne Science, California-Nevada, August 2007 | MASTER | 2007-08-29 to 2007-09-02 | N: 36.4681 S: 34.078 E: -114.488 W: -116.783 | 1 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
MASTER: Heat Island Airborne Study, Phoenix, Arizona, 2011 | MASTER | 2011-07-11 to 2011-07-16 | N: 36.5981 S: 32.9944 E: -111.094 W: -114.61 | 1.1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
Pagination
SHOWING 10 OF 90
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses