We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: FireSense, California and Southern US, Spring 2025 | MASTER | 2025-03-17 to 2025-04-18 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Wildfires, Visible Radiance, Fire Ecology |
| MASTER: FireSense, western US, October 2023 | MASTER | 2023-10-16 to 2023-10-26 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance, Fire Ecology, Wildfires |
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| MASTER: Geological fault mapping, California-Nevada, October, 2003 | MASTER | 2003-10-05 to 2003-10-12 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Geological substrate mapping, Utah-Colorado, June, 2004 | MASTER | 2004-07-01 to 2004-07-01 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Visible Radiance |
| MASTER: Heat Island Airborne Study, Phoenix, Arizona, 2011 | MASTER | 2011-07-11 to 2011-07-16 | 1.1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
| MASTER: Instrument validation, California, January, 1999 | MASTER | 1999-01-17 to 1999-01-17 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Instrument validation, California-Nevada, December, 1998 | MASTER | 1998-12-02 to 1998-12-02 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Jornada and Sevilleta, Southwestern US, October, 2002, V2 | MASTER | 2002-10-01 to 2002-10-08 | 2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Jornada Experiment - TES algorithm, Arizona-New Mexico, April-May, 2003 | MASTER | 2003-04-28 to 2003-05-02 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses