We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: Airborne Science, Southwest US, August 2006 | MASTER | 2006-08-21 to 2006-09-06 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, Southwest US, September 2005 | MASTER | 2005-09-27 to 2005-09-29 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, southwestern US, June, 2000 | MASTER | 2000-06-01 to 2000-06-17 | 1.1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Airborne Science, western US, August, 2001, V2 | MASTER | 2001-08-22 to 2001-08-31 | 2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Airborne Science, western US, June, 1999 | MASTER | 1999-05-28 to 1999-06-10 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, Western US, May, 2004 | MASTER | 2004-05-20 to 2004-05-25 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, western US, September-October, 1999 | MASTER | 1999-09-13 to 1999-10-06 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: California Fire-Burn Area Emergency Response, California, April 2008 | MASTER | 2008-04-14 to 2008-04-26 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance, Fire Ecology, Wildfires |
| MASTER: California Fire-Burn Area Emergency Response, California, August 2008 | MASTER | 2008-08-20 to 2008-08-27 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: California Fires, California, November 2007 | MASTER | 2007-11-05 to 2007-11-15 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses