We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
VIIRS Data Access and Tools
Explore Visible Infrared Imaging Radiometer Suite (VIIRS) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| VIIRS/NOAA-20 Cloud Mask L2 6-Min Swath 750m (NRT) | 2020-10-08 to Present | 1 | ACTIVE | 2 | Clouds | |
| VIIRS/NOAA-20 Dark Target Aerosol L2 6-Min Swath (v2.0) | 2023-11-15 to Present | 2 | ACTIVE | 2 | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent, Optical Depth/Thickness |
| VIIRS/NOAA-20 Deep Blue Aerosol L2 6-Min Swath 6 km (v2.0) | 2023-06-01 to Present | 2 | ACTIVE | 2 | NetCDF-4 | Angstrom Exponent, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Angstrom Exponent, Optical Depth/Thickness |
| VIIRS/NOAA20 Cloud Mask and Spectral Test Results 6-Min L2 Swath 750m | 2012-03-01 to Present | 1 | ACTIVE | 2 | NetCDF-4 | Clouds, Cloud Frequency, Cloud Height, Infrared Radiance, REFLECTED INFRARED |
| VIIRS/NOAA20 Cloud Properties 6-min L2 Swath 750m | 2018-02-17 to Present | 1.1 | ACTIVE | 2 | netCDF-4 | Clouds, Cloud Frequency, Cloud Height, Infrared Radiance, REFLECTED INFRARED |
| VIIRS/NOAA20 Cloud Properties COSP Level 3 daily, 1x1 deg. grid | 2018-02-17 to Present | 1.1 | ACTIVE | 3 | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| VIIRS/NOAA20 Cloud Properties COSP Level 3 monthly, 1x1 deg. grid | 2018-03-01 to Present | 1.1 | ACTIVE | 3 | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| VIIRS/NOAA20 Cloud Properties Level 3 monthly, 1x1 degree grid | 2018-04-01 to Present | 1.1 | ACTIVE | 3 | netCDF-4 | Clouds, Cloud Properties, Cloud Fraction, Cloud Frequency, Cloud Height |
| VIIRS/NOAA20 Dark Target Aerosol 6-Min L2 Swath 6 km | 2018-02-17 to Present | 2 | ACTIVE | 2 | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosols, Aerosol Particle Properties |
| VIIRS/NOAA20 Dark Target Aerosol L2 6-Min Swath 6 km | 2019-01-01 to 2022-12-31 | 1 | ACTIVE | 2 | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosols, Aerosol Particle Properties |
Pagination
SHOWING 10 OF 863
VIIRS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| FLOOD | The FLOOD viewer facilitates the use and evaluation of LANCE flood products by allowing the user to browse globally and over time, and to compare to other flood products. | Monitoring Natural Events, Search and Discovery, Visualization | |
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| SOTO | State of the Ocean (SOTO) is an interactive web-based tool that generates informative maps, animations, and plots that communicate and prove the discovery and analysis of the state of the oceans. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses