We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TROPOMI Data Access and Tools
Explore Tropospheric Monitoring Instrument (TROPOMI) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Sentinel-5P TROPOMI Radiance product band 1 (UV detector) L1B V1 (S5P_L1B_RA_BD1) at GES DISC | 2018-04-30 to 2019-08-06 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Radiance product band 4 (UVIS detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD4_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD6_HiR) at GES DISC | 2018-04-30 to Present | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Irradiance product UVN module L1B V3 (S5P_L1B_IR_UVN) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Solar Irradiance | ||
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B 5.5km x 7km V3 (S5P_L1B_RA_BD7_HiR) at GES DISC | 2018-04-30 to Present | N: 90 S: -90 E: 180 W: -180 | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation | |
| Sentinel-5P TROPOMI Radiance product band 3 (UVIS detector) L1B V1 (S5P_L1B_RA_BD3) at GES DISC | 2018-04-30 to 2019-08-06 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B V1 (S5P_L1B_RA_BD7) at GES DISC | 2018-04-30 to 2019-08-06 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation | |
| Sentinel-5P TROPOMI Radiance product band 1 (UV detector) L1B 5.5km x 21km V2 (S5P_L1B_RA_BD1_HiR) at GES DISC | 2018-04-30 to Present | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Radiance product band 2 (UV detector) L1B V1 (S5P_L1B_RA_BD2) at GES DISC | 2018-04-30 to 2019-08-06 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation | |
| Sentinel-5P TROPOMI Radiance product band 5 (NIR detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD5_HiR) at GES DISC | 2018-04-30 to Present | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation |
Pagination
SHOWING 10 OF 114
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses