We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TIRS-PREFIRE Data Access and Tools
Data from NASA’s Thermal InfraRed Spectrometer-Polar Radiant Energy in the Far-InfraRed Experiment (TIRS-PREFIRE) provides unprecedented insight to Arctic warming. Explore TIRS-PREFIRE datasets and relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 1 COG R01 | 2024-07-24 to Present | N: 90 S: -90 E: 180 W: -180 | R01 | ACTIVE | 2B | TIFF | Air Temperature, Atmospheric Pressure Measurements, Vertical Profiles, Water Vapor Indicators |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 1 Cloud Mask R01 | 2024-07-24 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 2B | netCDF-4 | Cloud Amount, Cloud Frequency |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 2 telemetry R01 | 2024-05-01 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 0 | CSV | Outgoing Longwave Radiation |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Surface Emissivity from PREFIRE Satellite 2 R01 | 2024-06-29 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 2B | netCDF-4 | Earth Radiation Budget, Upwelling Longwave Radiation, Emissivity |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 2 Cloud Mask R01 | 2024-06-29 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 2B | netCDF-4 | Cloud Amount, Cloud Frequency |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Surface Emissivity Sorted All-sky Climatology from PREFIRE Satellite 1 R01 | 2024-07-24 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 3 | netCDF-4 | Emissivity, Upwelling Longwave Radiation, Earth Radiation Budget |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 2 R01 | 2024-06-29 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 2B | netCDF-4 | Air Temperature, Atmospheric Pressure Measurements, Vertical Profiles, Water Vapor Indicators |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 2 Raw Curated Payload R01 | 2024-05-01 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 0 | Binary | Earth Radiation Budget, Sensor Counts, Upwelling Longwave Radiation |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Surface Emissivity from PREFIRE Satellite 2 COG11um R01 | 2024-06-29 to Present | N: 90 S: -90 E: 180 W: -180 | R01 | ACTIVE | 2B | TIFF | Earth Radiation Budget, Upwelling Longwave Radiation, Emissivity |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Cloud Properties from PREFIRE Satellite 2 R01 | 2024-06-29 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 2B | netCDF-4 | Cloud Top Pressure, Cloud Optical Depth/Thickness, Cloud Droplet Concentration/Size |
Pagination
SHOWING 10 OF 29
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses