We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TIRS-PREFIRE Data Access and Tools
Data from NASA’s Thermal InfraRed Spectrometer-Polar Radiant Energy in the Far-InfraRed Experiment (TIRS-PREFIRE) provides unprecedented insight to Arctic warming. Explore TIRS-PREFIRE datasets and relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 2 Raw Payload R01 | 2024-05-01 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 0 | Binary | Earth Radiation Budget, Sensor Counts, Upwelling Longwave Radiation |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Surface Emissivity from PREFIRE Satellite 2 COG19um R01 | 2024-06-29 to Present | N: 90 S: -90 E: 180 W: -180 | R01 | ACTIVE | 2B | TIFF | Earth Radiation Budget, Upwelling Longwave Radiation, Emissivity |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 1 Raw Payload R01 | 2024-06-01 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 0 | Binary | Sensor Counts, Earth Radiation Budget, Upwelling Longwave Radiation |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Surface Emissivity from PREFIRE Satellite 1 COG11um R01 | 2024-07-24 to Present | N: 90 S: -90 E: 180 W: -180 | R01 | ACTIVE | 2B | TIFF | Earth Radiation Budget, Upwelling Longwave Radiation, Emissivity |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 2 COG R01 | 2024-06-29 to Present | N: 90 S: -90 E: 180 W: -180 | R01 | ACTIVE | 2B | TIFF | Air Temperature, Atmospheric Pressure Measurements, Vertical Profiles, Water Vapor Indicators |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Satellite 1 telemetry R01 | 2024-06-01 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 0 | CSV | Outgoing Longwave Radiation |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Surface Emissivity from PREFIRE Satellite 1 COG19um R01 | 2024-07-24 to Present | N: 90 S: -90 E: 180 W: -180 | R01 | ACTIVE | 2B | TIFF | Earth Radiation Budget, Upwelling Longwave Radiation, Emissivity |
| PREFIRE Spectral Radiance from PREFIRE Satellite 1 R01 | 2024-07-24 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 1B | netCDF-4 | Infrared Radiance, Earth Radiation Budget, Upwelling Longwave Radiation |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Spectral Flux from PREFIRE Satellite 1 R01 | 2024-07-24 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 2B | netCDF-4 | Earth Radiation Budget, Outgoing Longwave Radiation, Upwelling Longwave Radiation, Radiative Flux |
| PREFIRE Level 1A Calibrated Spectral Radiance from PREFIRE Satellite 1 R01 | 2024-07-24 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | 1A | netCDF-4 | Infrared Radiance, Earth Radiation Budget, Upwelling Longwave Radiation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses