We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SSMIS Data Access and Tools
Explore Special Sensor Microwave Imager/Sounder (SSMIS) datasets and learn more about relevant data tools.
Table of contents
SSMIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GPM GROUND VALIDATION SPECIAL SENSOR MICROWAVE IMAGER/SOUNDER (SSMI/S) LPVEX V1 | 2010-09-01 to 2011-03-31 | N: 89.56 S: 27.89 E: 172.28 W: -30.79 | 1 | COMPLETE | 1B | XTDR | Brightness Temperature |
GPM GROUND VALIDATION COMPOSITE SATELLITE OVERPASSES GCPEX V1 | 2012-01-17 to 2012-02-29 | N: 50.5 S: 37.9 E: -70.9 W: -88.7 | 1 | COMPLETE | 4 | ASCII - netCDF-4 | Skin Temperature, Precipitation Amount, Brightness Temperature, Air Temperature, Precipitation Rate |
GPM Ground Validation Composite Satellite Overpasses OLYMPEX | 2015-11-01 to 2016-05-01 | N: 57.4634 S: 37.3591 E: -88.4232 W: -157.22 | 4 | COMPLETE | 2 | HDF5 | Brightness Temperature, Precipitation Rate, Water Vapor |
GPM GROUND VALIDATION CARE SATELLITE OVERPASS IMAGES GCPEX V1 | 2012-01-15 to 2012-02-28 | N: 47.5 S: 41 E: -73 W: -87 | 1 | COMPLETE | 2 | PNG | Data Synchronization Time |
ABoVE: Passive Microwave-derived Annual Snow Melt Duration Date Maps, 1988-2018 | 1988-02-09 to 2018-07-20 | N: 72.41 S: 51.6 E: -107.833 W: -180 | 1.1 | COMPLETE | 3 | multiple | Snow Cover, Snow Melt, Snow Cover, Snow Melt, Snow Melt |
ABoVE: Climate Drivers of Pan-Arctic Tundra Vegetation Productivity, 1982-2015 | 1982-01-01 to 2015-12-31 | N: 90 S: 70 E: 180 W: -180 | 1 | COMPLETE | 4 | CSV | Ocean Heat Budget, Heat Index, Sea Ice Concentration, Normalized Difference Vegetation Index (NDVI), Land Surface Temperature |
CARVE: Daily Thaw State of Boreal and Arctic Alaska from AMSR-E and SSM/I, 2003-2014 | 2003-01-01 to 2014-12-31 | N: 74.399 S: 46.9946 E: -106.947 W: -179.999 | 1.1 | COMPLETE | 3 | netCDF-4 | Freeze/Thaw, Snow Melt, Freeze/Thaw, Snow Melt |
RI CPEX | 2017-05-24 to 2017-07-16 | N: 47.73 S: -2.1 E: -25.2 W: -120.17 | 1 | COMPLETE | 2 | Atmospheric Temperature, Total Surface Precipitation Rate, Rain, Water Vapor Indicators, Humidity | |
Microwave Data CPEX | 2017-05-24 to 2017-07-16 | N: 48.496 S: -3.541 E: -34.067 W: -109.673 | 1 | COMPLETE | 2 | Atmospheric Temperature Indices, Liquid Precipitation, Water Vapor Indices |
Pagination
SHOWING 9 OF 59
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses