We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
PALSAR Data Access and Tools
Data collected by NASA’s Phased Array type L-band Synthetic Aperture Radar (PALSAR) are integral for efforts including tree species classification and forest canopy estimation, geologic structure interpretation, land surface and soil moisture analysis, topographical change detection, and oil slick assessment. Explore PALSAR datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Baseline Wetland Type and Land Cover Map of the Great Lakes Basin, 2010 | 2007-04-01 to 2011-04-15 | 1 | INREVIEW | 3 | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification, Land Use/Land Cover Classification, Invasive Species |
| Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | 2005-01-01 to 2017-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Biomass, Litter Characteristics, Carbon, Forests |
| CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | 2001-01-01 to 2016-12-31 | 1 | COMPLETE | 4 | netCDF-4 | Terrestrial Ecosystems, Biomass, Litter Characteristics, NET ECOSYSTEM CO2 EXCHANGE (NEE), Gross Primary Production (gpp) |
| Greater Kruger National Park, GEDI Canopy Metrics, 2007-2024 | 2007-01-01 to 2024-12-31 | 1 | COMPLETE | 3 | COG | Savannas, VEGETATION HEIGHT, Vegetation Cover, Forest Composition/Vegetation Structure |
| LiDAR and PALSAR-Derived Forest Aboveground Biomass, Paragominas, Para, Brazil, 2012 | 2012-01-01 to 2013-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Carbon, Forests, Lidar Backscatter, Biomass |
| MEaSUREs Annual Antarctic Ice Velocity Maps V001 | 2000-07-01 to 2001-06-30, 2005-07-01 to 2020-06-30 | 1 | COMPLETE | 3 | netCDF-4 | Ice Velocity |
| MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar V002 | 1992-02-07 to 2015-12-31 | 2 | COMPLETE | 3 | GeoTIFF, BMP, Shapefile | Basins, Coastline, Grounding Line, Ice Shelves |
| MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry V002 | 1992-02-07 to 2014-12-17 | 2 | COMPLETE | Level 3 | Shapefile | Grounding Line |
| MEaSUREs Greenland Ice Sheet Velocity Map from InSAR Data V002 | 2000-09-03 to 2001-01-24, 2005-12-13 to 2006-04-20, 2006-12-18 to 2007-06-06, 2007-09-07 to 2008-04-23, 2008-09-15 to 2009-06-16, 2009-09-02 to 2010-05-07, 2012-11-10 to 2013-04-05, 2014-09-01 to 2015-05-31, 2015-09-01 to 2016-05-31, 2016-09-01 to 2017-05-31, 2017-09-01 to 2018-05-31 | 2 | COMPLETE | 3 | GeoTIFF, JPEG, Shapefile | Ice Velocity |
| MEaSUREs InSAR-Based Antarctica Ice Velocity Map V002 | 1996-01-01 to 2016-12-31 | 2 | COMPLETE | 3 | netCDF-4 | Ice Velocity |
Pagination
SHOWING 10 OF 29
PALSAR Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| ASF MapReady | Terrain-correct, geocode, and apply polarimetric decompositions to multi-pol SAR data | Processing | |
| Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization |
SHOWING 2 OF 2
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses