We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
OCTS Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ADEOS-I OCTS Level-1A Data, version 2 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 1 | netCDF-4 | Ocean Color |
| ADEOS-I OCTS Level-3 Global Binned Particulate Inorganic Carbon (PIC) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Inorganic Carbon |
| ADEOS-I OCTS Level-3 Global Mapped Diffuse Attenuation Coefficient for Downwelling Irradiance (KD) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Attenuation/Transmission |
| ADEOS-I OCTS Level-3 Global Mapped Remote-Sensing Reflectance (RRS) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Reflectance, Aerosol Optical Depth/Thickness, Angstrom Exponent |
| ADEOS-I OCTS Level-3 Global Binned Diffuse Attenuation Coefficient for Downwelling Irradiance (KD) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Attenuation/Transmission |
| ADEOS-I OCTS Level-3 Global Binned Remote-Sensing Reflectance (RRS) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Reflectance, Aerosol Optical Depth/Thickness, Angstrom Exponent |
| ADEOS-I OCTS Level-3 Global Mapped Particulate Organic Carbon (POC) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Organic Carbon |
| ADEOS-I OCTS Level-2 Regional Ocean Color (OC) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 2 | netCDF-4 | Ocean Color, Reflectance, Aerosol Optical Depth/Thickness, Angstrom Exponent, Chlorophyll Concentration |
| ADEOS-I OCTS Level-3 Global Binned Particulate Organic Carbon (POC) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Organic Carbon |
| ADEOS-I OCTS Level-3 Global Mapped Inherent Optical Properties (IOP) Data, version 2022.0 | 1996-10-31 to 1997-06-30 | N: 90 S: -90 E: 180 W: -180 | 2022.0 | COMPLETE | 3 | netCDF-4 | Reflectance, Absorption, Scattering, Gelbstoff, Phytoplankton |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses