We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NPOL Data Access and Tools
Explore NASA S-band Dual Polarimetric Radar (NPOL) datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
NASA S-Band Dual Polarimetric Doppler Radar (NPOL) IMPACTS V1 | 2020-01-10 to 2020-02-25 | N: 39.4762 S: 37.0488 E: -73.7959 W: -76.8875 | 1 | COMPLETE | 1B | netCDF-3 | Radar Reflectivity, Total Precipitable Water, SPECTRUM WIDTH, Doppler Velocity, Precipitation Rate |
CAMEX-4 NASA PORTABLE S-BAND MULTIPARAMETER WX RESEARCH RADAR V1 | 2001-08-17 to 2001-09-28 | N: 25.9456 S: 23.2469 E: -80.1939 W: -83.1892 | 1 | COMPLETE | 1B | UF | Doppler Velocity, Radar Reflectivity |
GPM GROUND VALIDATION NASA S-BAND DUAL POLARIMETRIC (NPOL) DOPPLER RADAR MC3E | 2011-04-11 to 2011-06-03 | N: 38 S: 35 E: -95.5 W: -99 | 1 | COMPLETE | 1B | UF | RADAR IMAGERY, Radar Reflectivity, Doppler Velocity, Hydrometeors |
NAMMA NASA POLARIMETRIC DOPPLER WEATHER RADAR (NPOL) V1 | 2006-08-19 to 2006-09-30 | N: 17.0998 S: 12.2132 E: -14.6547 W: -19.5413 | 1 | COMPLETE | 1B | ASCII - UF | Doppler Velocity, Radar Reflectivity |
GPM Ground Validation NASA S-Band Dual Polarimetric (NPOL) Doppler Radar IPHEx | 2014-04-27 to 2014-06-16 | N: 35.1958 S: 35.1958 E: -81.9631 W: -81.9631 | 1 | COMPLETE | 1B | UF | Doppler Velocity, SPECTRUM WIDTH, Radar Reflectivity |
GPM GROUND VALIDATION NASA S-BAND DUAL POLARIMETRIC (NPOL) DOPPLER RADAR IFLOODS | 2013-04-30 to 2013-06-16 | N: 42.2708 S: 42.2656 E: -92.5056 W: -92.5128 | 2 | COMPLETE | 1B | UF | Precipitation Rate, Particle Size Distribution, Doppler Velocity, Radar Reflectivity, Hydrometeors |
GPM Ground Validation Reference Rainfall Data Product IFloodS V1 | 2013-05-01 to 2013-06-16 | N: 44.2128 S: 40.7292 E: -89.8996 W: -94.4625 | 1 | COMPLETE | 4 | ASCII | Liquid Precipitation |
GPM Ground Validation NASA S-Band Dual Polarimetric (NPOL) Doppler Radar Wallops Flight Facility (WFF) | 2013-12-06 to 2017-04-28 | N: 39.6219 S: 36.8989 E: -73.6272 W: -77.1056 | 1 | COMPLETE | 1B | UF | SPECTRUM WIDTH, Radar Reflectivity, Total Precipitable Water, Doppler Velocity, Precipitation Rate |
GPM Ground Validation NASA S-Band Dual Polarimetric (NPOL) Doppler Radar OLYMPEX | 2015-11-05 to 2016-01-15 | N: 48.6684 S: 45.9605 E: -122.256 W: -126.275 | 2 | COMPLETE | 1B | UF | SPECTRUM WIDTH, Total Precipitable Water, Radar Reflectivity, Doppler Velocity, Precipitation Rate |
GPM Ground Validation NASA S-Band Dual Polarimetric (NPOL) Doppler Radar IFloodS Version 1 | N: 43.17 S: 41.33 E: -91.23 W: -93.85 | Retired | 1B | UF (RADAR) |
SHOWING 10 OF 10
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses