We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MODIS/Terra+Aqua BRDF/Albedo Parameter3 Band7 Daily L3 Global 30ArcSec CMG V006 | 2000-02-16 to 2023-02-17 | 006 | DEPRECATED | 3 | HDF-EOS2 | Albedo, Anisotropy, Reflectance |
| MODIS/Terra+Aqua BRDF/Albedo White Sky Albedo Band2 Daily L3 Global 30ArcSec CMG V006 | 2000-02-16 to 2023-02-17 | 006 | DEPRECATED | 3 | HDF-EOS2 | Albedo, Anisotropy, Reflectance |
| MODIS/Terra Land Water Mask Derived from MODIS and SRTM L3 Global 250m SIN Grid V006 | 2000-01-01 to 2015-12-31 | 006 | DEPRECATED | 3 | HDF-EOS2 | Reflectance, Total Surface Water |
| CERES-MODIS-VIIRS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2018-05-01 to Present | Edition4A | ACTIVE | 3 | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types |
| CERES-MODIS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2000-03-01 to Present | Edition4A | ACTIVE | 3 | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-Aqua-NOAA20 Edition4B | 2000-03-01 to Present | Edition4B | PLANNED | 3 | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly-Averaged 1-Hourly Terra-Aqua-NOAA20 Edition4B | 2000-03-01 to Present | Edition4B | PLANNED | 3 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Daily Terra-Aqua-NOAA20 Edition4B | 2000-03-01 to Present | Edition4B | ACTIVE | 3 | HDF4 | Albedo, Aerosols, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Base Pressure |
| Tree Cover Estimates at 30 m Resolution for Mexico, 2016-2018 | 2016-01-01 to 2018-12-31 | 1 | COMPLETE | 3 | COG | Forests, Canopy Characteristics, Vegetation Cover |
| CERES Clouds and Radiative Swath Aqua FM3 MODIS Edition4A | 2018-01-01 to Present | Edition4A | ACTIVE | 2 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature |
Pagination
SHOWING 10 OF 959
MODIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| SOTO | State of the Ocean (SOTO) is an interactive web-based tool that generates informative maps, animations, and plots that communicate and prove the discovery and analysis of the state of the oceans. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses