We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
LP DAAC Data Pool | Access LP DAAC data files via HTTPS. | Access | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Fractional Open Water Cover for Pan-Arctic and ABoVE-Domain Regions, 2002-2015 | 2002-06-20 to 2015-12-31 | N: 90 S: 39.383 E: 180 W: -180 | 1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Droughts, Floods, Inundation |
MODIS NDVI Data, Smoothed and Gap-filled, for the Conterminous US: 2000-2015 | 2000-01-01 to 2015-12-31 | N: 50.5562 S: 20.8458 E: -62.556 W: -129.892 | 3 | COMPLETE | 4 | netCDF-4 classic | Plant Phenology, Vegetation Index |
NACP VPRM NEE Parameters Optimized to North American Flux Tower Sites, 2000-2006 | 2000-01-01 to 2007-12-31 | N: 71.32 S: 28.46 E: -68.74 W: -156.63 | 1 | COMPLETE | 3 | CSV | Respiration Rate, Photosynthetically Active Radiation, Photosynthesis, Atmospheric Carbon Dioxide |
Vegetation Index and Phenology (VIP) Vegetation Indices Daily Global 0.05Deg CMG V004 | 1981-01-01 to 2014-12-31 | N: 90 S: -90 E: 180 W: -180 | 004 | COMPLETE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Plant Phenological Changes |
Vegetation Index and Phenology (VIP) Vegetation Indices 15Days Global 0.05Deg CMG V004 | 1981-01-01 to 2014-12-31 | N: 90 S: -90 E: 180 W: -180 | 004 | COMPLETE | 3 | HDF-EOS2 | Vegetation Index, Plant Phenology, Plant Phenological Changes |
Vegetation Index and Phenology (VIP) Phenology EVI-2 Yearly Global 0.05Deg CMG V004 | 1981-01-01 to 2014-12-31 | N: 90 S: -90 E: 180 W: -180 | 004 | COMPLETE | 3 | HDF-EOS2 | Plant Phenology, Vegetation Index, Plant Phenological Changes |
Vegetation Index and Phenology (VIP) Vegetation Indices Monthly Global 0.05Deg CMG V004 | 1981-01-01 to 2014-12-31 | N: 90 S: -90 E: 180 W: -180 | 004 | COMPLETE | 3 | HDF-EOS2 | Vegetation Index, Plant Phenology, Normalized Difference Vegetation Index (NDVI), Plant Phenological Changes |
Vegetation Index and Phenology (VIP) Vegetation Indices 7Days Global 0.05Deg CMG V004 | 1981-01-01 to 2014-12-31 | N: 90 S: -90 E: 180 W: -180 | 004 | COMPLETE | 3 | HDF-EOS2 | Vegetation Index, Plant Phenology, Normalized Difference Vegetation Index (NDVI), Plant Phenological Changes |
Vegetation Index and Phenology (VIP) Phenology NDVI Yearly Global 0.05Deg CMG V004 | 1981-01-01 to 2014-12-31 | N: 90 S: -90 E: 180 W: -180 | 004 | COMPLETE | 3 | HDF-EOS2 | Plant Phenology, Normalized Difference Vegetation Index (NDVI), Plant Phenological Changes |
Distribution of Young Forests and Estimated Stand Age across Russia, 2012 | 2012-01-01 to 2012-12-31 | N: 87.2402 S: 32.8631 E: 180 W: -180 | 1 | COMPLETE | 3 | GeoTIFF | Forest Composition/Vegetation Structure, Forests, Afforestation/Reforestation |
Pagination
SHOWING 10 OF 572
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses