We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Uncertainty Monthly Global 0.05Deg V002 | 2000-04-01 to 2017-01-01 | N: 90 S: -90 E: 180 W: -180 | 002 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Coefficient Monthly Global 0.05Deg V002 | 2000-04-01 to 2017-01-01 | N: 90 S: -90 E: 180 W: -180 | 002 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Uncertainty Monthly Global 0.05Deg V001 | 2000-04-01 to 2017-01-02 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Coefficient Monthly Global 0.05Deg V001 | 2000-04-01 to 2017-01-02 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Emissivity Monthly Global 0.05Deg V001 | 2000-04-01 to 2017-01-02 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Ecosystem Functional Type Distribution Map for the Conterminous USA, 2001-2014 | 2001-01-01 to 2014-12-31 | N: 49.36 S: 24.55 E: -67 W: -124.77 | 1 | COMPLETE | 3 | GeoTIFF | Vegetation Index, Primary Production, Plant Phenology |
ABoVE: MODIS- and CCAN-Derived NDVI and Trends, North Slope of Alaska, 2000-2015 | 2000-01-01 to 2015-12-31 | N: 71.376 S: 66.988 E: -140.98 W: -166.85 | 1 | COMPLETE | 4 | CSV | Normalized Difference Vegetation Index (NDVI), Biogeochemical Cycles |
Global Fire Atlas with Characteristics of Individual Fires, 2003-2016 | 2003-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | multiple | Burned Area, Fire Dynamics, Fire Occurrence |
ABoVE: MODIS-derived Maximum NDVI, Northern Alaska and Yukon Territory for 2002-2017 | 2002-06-01 to 2017-08-30 | N: 68.9658 S: 52.1694 E: -97.9305 W: -175.762 | 1 | COMPLETE | 3 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
MEaSUREs Vegetation Continuous Fields (VCF) Yearly Global 0.05 Deg V001 | 1982-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | 3 | GeoTIFF | Vegetation Index, Landscape Patterns |
Pagination
SHOWING 10 OF 572
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses