We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Active Layer Thickness from Remote Sensing Permafrost Model, Alaska, 2001-2015 | 2001-01-01 to 2015-12-31 | N: 70.214 S: 55.5667 E: -132.576 W: -179.18 | 1 | COMPLETE | 3 | netCDF-4 classic | Active Layer, Freeze/Thaw, Permafrost, Soil Depth |
Global Monthly Mean Leaf Area Index Climatology, 1981-2015 | 1981-08-01 to 2015-08-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 3 | netCDF-4 classic | LEAF AREA INDEX (LAI), Normalized Difference Vegetation Index (NDVI) |
ABoVE: Environmental Conditions During Fall Moose Hunting Seasons, Alaska, 2000-2016 | 2000-01-01 to 2016-12-31 | N: 64.9322 S: 64.5525 E: -156.665 W: -158.533 | 1 | COMPLETE | 3 | CSV | Air Temperature, Leaf Characteristics, Normalized Difference Vegetation Index (NDVI), Phenological Changes, Animal Ecology and Behavior |
Snowmelt Timing Maps Derived from MODIS for North America, Version 2, 2001-2018 | 2001-01-01 to 2018-12-31 | N: 90 S: 10 W: -180 | 2 | COMPLETE | 3 | GeoTIFF | Snow Melt, Snow Melt |
2015 Urban Extents from VIIRS and MODIS for the Continental U.S. Using Machine Learning Methods | 2015-01-01 to 2015-12-31 | N: 84 S: -56 E: 180 W: -180 | 1.0 | COMPLETE | 4 | GeoTIFF, PDF, PNG, WMS | Boundaries |
Ecosystem Functional Type Distribution Map for Mexico, 2001-2014 | 2001-01-01 to 2014-12-31 | N: 33 S: 14 E: -86 W: -118.4 | 1 | COMPLETE | 3 | GeoTIFF | Plant Phenology, Primary Production, Vegetation Index |
ABoVE: Corrected MODIS MAIAC Reflectance at Tower Sites, Alaska and Canada, 2000-2016 | 2000-02-24 to 2016-07-31 | N: 71.3225 S: 42.6353 E: -74.0365 W: -157.409 | 1 | COMPLETE | 3 | CSV | Reflectance |
MODIS/Terra+Aqua BRDF/Albedo Gap-Filled Snow-Free Daily L3 Global 30ArcSec CMG V006 | 2000-03-03 to 2017-12-31 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 3 | HDF-EOS2 | Albedo, Anisotropy, Reflectance |
Net Radiation and Albedo from MODIS for Xingu River Basin, Brazil, 2000-2012 | 2000-02-18 to 2012-11-16 | N: -9.5717 S: -15.0697 E: -51.2324 W: -55.6935 | 1 | COMPLETE | 3 | netCDF-4 classic | Albedo, Net Radiation, Longwave Radiation, Agricultural Expansion, Forests |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Uncertainty Monthly Global 0.05Deg V002 | 2000-04-01 to 2017-01-01 | N: 90 S: -90 E: 180 W: -180 | 002 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Pagination
SHOWING 10 OF 572
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses