We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MODIS/Aqua Net Evapotranspiration 8-Day L4 Global 500m SIN Grid V061 | 2021-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Evapotranspiration, Latent Heat Flux |
MODIS/Terra Gross Primary Productivity 8-Day L4 Global 500m SIN Grid V061 | 2021-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production |
MODIS/Terra Net Evapotranspiration 8-Day L4 Global 500m SIN Grid V061 | 2021-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Evapotranspiration, Latent Heat Flux |
MODIS/Aqua Gross Primary Productivity Gap-Filled 8-Day L4 Global 500m SIN Grid V061 | 2002-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production |
MODIS/Aqua Net Evapotranspiration Gap-Filled Yearly L4 Global 500m SIN Grid V061 | 2002-07-04 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux |
MODIS/Terra+Aqua Leaf Area Index/FPAR 8-Day L4 Global 500m SIN Grid V061 | 2002-07-04 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthetically Active Radiation, LEAF AREA INDEX (LAI), Leaf Characteristics, Fraction Of Absorbed Photosynthetically Active Radiation (fapar) |
MODIS/Terra+Aqua Leaf Area Index/FPAR 4-Day L4 Global 500m SIN Grid V061 | 2002-07-04 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Leaf Characteristics, Photosynthetically Active Radiation, LEAF AREA INDEX (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar) |
MODIS/Aqua Leaf Area Index/FPAR 8-Day L4 Global 500m SIN Grid V061 | 2002-07-04 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Leaf Characteristics, Photosynthetically Active Radiation, LEAF AREA INDEX (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar) |
MODIS/Terra Leaf Area Index/FPAR 8-Day L4 Global 500m SIN Grid V061 | 2000-02-18 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | LEAF AREA INDEX (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar) |
ABoVE: MODIS-Derived Daily Mean Blue Sky Albedo for Northern North America, 2000-2017 | 2000-02-24 to 2017-04-22 | N: 79.0819 S: 41.6809 E: -52.6184 W: -173.089 | 1.1 | COMPLETE | 3 | multiple | Radiative Forcing, Forests, Alpine/Tundra, Albedo |
Pagination
SHOWING 10 OF 569
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses