We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 1km SIN Grid V062 | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 062 | ACTIVE | 3 | HDF-EOS2 | Reflectance, Albedo, Anisotropy |
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 0.05Deg CMG V062 | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 062 | ACTIVE | 3 | HDF-EOS2 | Land Use/Land Cover Classification |
High Resolution Land Cover-Specific Solar-Induced Fluorescence, Midwestern USA, 2018 | 2018-05-02 to 2018-09-23 | N: 49.9375 S: 34.9792 E: -77.9792 W: -110.021 | 1 | COMPLETE | 3 | netCDF-4 | Photosynthesis, Chlorophyll, Land Use/Land Cover Classification, Solar Induced Fluorescence, Canopy Transmittance |
MODIS/Terra Net Evapotranspiration Gap-Filled Yearly L4 Global 500m SIN Grid V061 | 2000-02-18 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux |
MODIS/Aqua Gross Primary Productivity 8-Day L4 Global 500m SIN Grid V061 | 2021-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production |
MODIS/Aqua Net Evapotranspiration Gap-Filled 8-Day L4 Global 500m SIN Grid V061 | 2002-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux |
MODIS/Aqua Net Primary Production Gap-Filled Yearly L4 Global 500m SIN Grid V061 | 2002-07-04 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production |
MODIS/Terra Gross Primary Productivity Gap-Filled 8-Day L4 Global 500m SIN Grid V061 | 2000-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production |
MODIS/Terra Net Evapotranspiration Gap-Filled 8-Day L4 Global 500m SIN Grid V061 | 2000-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux |
MODIS/Terra Net Primary Production Gap-Filled Yearly L4 Global 500m SIN Grid V061 | 2001-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production |
Pagination
SHOWING 10 OF 569
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses