We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
LP DAAC Data Pool | Access LP DAAC data files via HTTPS. | Access | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
SAFARI 2000 MODIS MOD04_L2 Aerosol Data, GRANT Format, for Southern Africa | 2000-08-20 to 2000-09-26 | N: 10.0829 S: -42.2826 E: 50.5203 W: -20.6417 | 1 | COMPLETE | 3 | Shapefile | Aerosol Particle Properties, Aerosol Optical Depth/Thickness |
SAFARI 2000 MODIS MOD05_L2 Water Vapor Data, Binary Format, for Southern Africa | 2000-08-20 to 2000-09-20 | N: 10.0997 S: -42.2826 E: 50.5201 W: -20.6417 | 1 | COMPLETE | 3 | Shapefile | Water Vapor, Total Precipitable Water |
SAFARI 2000 MODIS 500-m Burned Area Products, Southern Africa, Dry Season 2000 | 2000-06-27 to 2000-10-04 | 1 | COMPLETE | 3 | multiple | Reflectance, Biomass Burning, Fire Occurrence | |
SAFARI 2000 Estimated BVOC Emissions for Southern African Land Cover Types | 2001-01-01 to 2001-12-31 | N: 5 S: -35 E: 60 W: 5 | 1 | COMPLETE | 4 | CSV | Photosynthetically Active Radiation, Leaf Characteristics, Cloud Frequency, Maximum/Minimum Temperature, Air Temperature |
SAFARI 2000 MODIS Water and Heat Fluxes, Maun, Botswana, Dry Season 2001 | 2001-09-02 to 2001-09-29 | N: -17.9946 S: -21.0004 E: 24.5004 W: 21.4946 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Canopy Characteristics, Wetlands |
SAFARI 2000 Emissions Estimates, MODIS Burned Area Product, Dry Season 2000 | 2000-08-31 to 2000-09-30 | N: 0.3389 S: -34.1425 E: 46.6473 W: 9.6738 | 1 | COMPLETE | 4 | Shapefile | Litter Characteristics, Biomass Burning, Savannas, Grasslands, Forests |
SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | 2000-08-01 to 2000-09-30 | 1 | COMPLETE | 4 | Shapefile | Biomass, Grasslands, Forests, Fire Occurrence, Fire Dynamics | |
SAFARI 2000 ASTER and MODIS Fire Data Comparison, Dry Season 2001 | 2001-08-05 to 2001-10-05 | N: -11.29 S: -26.83 E: 44.26 W: 16.31 | 1 | COMPLETE | 3 | ASCII | Land Surface Temperature |
Tree Canopy Cover for the Circumpolar Taiga-Tundra Ecotone: 2000-2005 | 2000-01-01 to 2005-12-31 | N: 70 S: 50 E: 180 W: -180 | 1 | COMPLETE | 3 | Shapefile | Vegetation Cover, Canopy Characteristics |
ISLSCP II Global Population of the World | 1990-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Population Size, Population Distribution |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses