We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MERIS Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ENVISAT MERIS Level-3 Global Mapped Remote-Sensing Reflectance (RRS) Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 3 | netCDF-4 | Reflectance, Aerosol Optical Depth/Thickness, Angstrom Exponent |
| ENVISAT MERIS Level-4 Global Binned Apparent Visible Wavelength (AVW) Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 4 | netCDF-4 | Visible Wavelengths |
| ENVISAT MERIS Level-4 Global Binned Carbon Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 4 | netCDF-4 | Organic Carbon |
| ENVISAT MERIS Level-4 Global Binned Garver-Siegel-Maritorena Model (GSM) Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 4 | netCDF-4 | Absorption |
| ENVISAT MERIS Level-4 Global Mapped Apparent Visible Wavelength (AVW) Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 4 | netCDF-4 | Visible Wavelengths |
| ENVISAT MERIS Level-4 Global Mapped Carbon Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 4 | netCDF-4 | Organic Carbon |
| ENVISAT MERIS Level-4 Global Mapped Garver-Siegel-Maritorena Model (GSM) Data, version 2022.0 | 2002-03-21 to 2012-05-09 | 2022.0 | COMPLETE | 4 | netCDF-4 | Absorption |
| ENVISAT MERIS Reduced Resolution (RR) Data, version 4 | 2002-03-21 to 2012-05-09 | 4 | COMPLETE | 1 | N1 | Ocean Color |
| ENVISAT MERIS Regional Inland Waters (ILW) Data, version 5.0 | 2002-03-21 to 2012-05-09 | 5.0 | COMPLETE | 2 | netCDF-4 | Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE), Marine Environment Monitoring |
| ENVISAT MERIS Regional Binned Cyanobacteria Index (CI) Data, version 6.0 | 2002-03-21 to 2012-05-09 | 6.0 | COMPLETE | 3 | netCDF-4 | Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE), Marine Environment Monitoring |
Pagination
SHOWING 10 OF 38
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses