We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
HIWRAP Data Access and Tools
Explore High-Altitude Wind and Rain Airborne Profiler (HIWRAP) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| High Altitude Imaging Wind and Rain Airborne Profiler (HIWRAP) IMPACTS | 2020-01-25 to 2023-02-28 | N: 48.658 S: 31.073 E: -64.894 W: -95.46 | 1 | COMPLETE | 1B | HDF5 | Cloud Dynamics, Doppler Velocity, SPECTRUM WIDTH, Radar Cross-Section, Radar Reflectivity |
| GRIP HIGH ALTITUDE IMAGING WIND AND RAIN AIRBORNE PROFILER (HIWRAP) V1 | 2010-09-16 to 2010-09-24 | N: 26.4101 S: 12.0907 E: -77.1902 W: -96.0111 | 1 | COMPLETE | 1B | netCDF-3 | Radar Reflectivity, Doppler Velocity |
| GPM GROUND VALIDATION HIGH ALTITUDE IMAGING WIND AND RAIN AIRBORNE PROFILER (HIWRAP) IPHEX V1 | 2014-05-03 to 2014-06-12 | N: 36.6426 S: 26.7992 E: -71.9384 W: -86.5619 | 1 | COMPLETE | 1B | HDF5 - netCDF-4 | Radar Reflectivity, Doppler Velocity |
| HURRICANE AND SEVERE STORM SENTINEL (HS3) HIGH-ALTITUDE IMAGING WIND AND RAIN AIRBORNE PROFILER (HIWRAP) V1 | 2013-09-15 to 2014-10-17 | N: 31.613 S: 21.0197 E: -65.0064 W: -96.6094 | 1 | COMPLETE | 1B | netCDF-4 | Doppler Velocity, Radar Reflectivity, Tropical Cyclones |
| GPM Ground Validation High Altitude Imaging Wind and Rain Airborne Profiler (HIWRAP) OLYMPEX V1a | 2015-11-10 to 2015-12-12 | N: 48.8322 S: 34.1576 E: -117.774 W: -130.045 | 1a | COMPLETE | 1B | netCDF-3 | Doppler Velocity, Radar Reflectivity, Radar Backscatter, Radar Cross-Section, RADAR IMAGERY |
| GPM GROUND VALIDATION HIGH ALTITUDE IMAGING WIND AND RAIN AIRBORNE PROFILER (HIWRAP) MC3E V1 | 2011-04-25 to 2011-05-29 | N: 41.8754 S: 28.1943 E: -91.8186 W: -104.972 | 1 | COMPLETE | 1B | netCDF-3 | Doppler Velocity, Radar Reflectivity |
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses