We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
HAMSR Data Access and Tools
Download High Altitude Monolithic Microwave Integrated Circuit (MMIC) Sounding Radiometer (HAMSR)datasets and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX V1 | 2017-05-24 to 2017-07-16 | N: 39.95 S: 5.05 E: -45.05 W: -99.95 | 1 | COMPLETE | 2 | netCDF-3 | Atmospheric Precipitation Indices, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Upper Air Temperature |
| High Altitude MMIC Sounding Radiometer (HAMSR) EPOCH V1 | 2017-08-09 to 2017-08-31 | N: 36.473 S: 16.116 E: -83.077 W: -125.321 | 1 | COMPLETE | 2 | netCDF-3 | Brightness Temperature, Cloud Liquid Water/Ice, Relative Humidity, Absolute Humidity, Air Temperature |
| HURRICANE AND SEVERE STORM SENTINEL (HS3) GLOBAL HAWK HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 2011-09-09 to 2013-09-26 | N: 51.942 S: 9.239 E: -54.876 W: -175.713 | 1 | COMPLETE | 2 | netCDF-3 - PDF | Cloud Microphysics, Radar Reflectivity, Tropical Cyclones, Surface Pressure, Air Temperature |
| GRIP HIGH-ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 2010-08-28 to 2010-09-24 | N: 36.647 S: 11.37 E: -70.69 W: -125.227 | 1 | COMPLETE | 2 | netCDF-3 | Brightness Temperature |
| CAMEX-4 HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 2001-08-18 to 2001-09-25 | N: 39.45 S: 13.4 E: -48.56 W: -88.47 | 1 | COMPLETE | 1B | Binary | Air Temperature, Cloud Liquid Water/Ice, Water Vapor |
| NAMMA HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 2006-08-15 to 2006-09-12 | N: 42.04 S: 7.05 E: -10.56 W: -84.51 | 1 | COMPLETE | 2 | HDF4 | Brightness Temperature, Radar Reflectivity |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-AW V1 | 2021-08-17 to 2021-09-04 | N: 34.613 S: 11.768 E: -45.122 W: -118.078 | 1 | COMPLETE | 2 | netCDF-3 | Air Temperature, Reflectance, Brightness Temperature, Cloud Liquid Water/Ice, Absolute Humidity |
| TCSP HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 2005-07-02 to 2005-07-27 | N: 24.78 S: 4.68 E: -65.92 W: -99.74 | 1 | COMPLETE | 1B | HDF4 | Upper Air Temperature, Microwave Radiance, Cloud Liquid Water/Ice, Water Vapor |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-CV | 2022-09-06 to 2022-09-30 | N: 79.583000183105 S: 1.8480000495911 E: 3.9360001087189 W: -40.636001586914 | 1 | COMPLETE | 2 | netCDF-4 | Upper Air Temperature, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Total Precipitable Water |
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses