We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ABoVE: Landsat-derived Annual Dominant Land Cover Across ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | N: 76.2257 S: 50.259 E: -98.974 W: -170.006 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Forests, Vegetation Cover, Alpine/Tundra, Reflectance |
| CMS: Landsat-derived Annual Land Cover Maps for the Colombian Amazon, 2001-2016 | 2001-01-01 to 2016-12-31 | N: 5.37713 S: -3.88273 E: -65.954 W: -78.0306 | 1 | COMPLETE | 4 | GeoTIFF | Deforestation, Land Use/Land Cover Classification, Reflectance |
| CMS: Mangrove Forest Cover Extent and Change across Major River Deltas, 2000-2016 | 2000-01-01 to 2016-12-31 | N: 22.5041 S: -28.0001 E: 107.027 W: -82.0002 | 1.1 | COMPLETE | 4 | GeoTIFF | Canopy Characteristics, Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Coastal, Deforestation |
| Decadal Land Use and Land Cover Classifications across India, 1985, 1995, 2005 | 1985-01-01 to 2005-12-31 | N: 36.3219 S: 6.71167 E: 98.932 W: 66.305 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification |
| ABoVE: Annual Phenology Derived from Landsat across the ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | N: 75.0139 S: 50.259 E: -98.974 W: -170.006 | 1 | COMPLETE | 3 | GeoTIFF | Normalized Difference Vegetation Index (NDVI), Canopy Characteristics, Plant Phenology |
| NASA Web-Enabled Landsat Data Alaska 30m Composite Pixel Center Lat/Longs V001 | 2002-12-01 to 2012-12-31 | N: 72 S: 50 E: -125 W: -175 | 001 | DEPRECATED | 1A | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
| NASA Web-Enabled Landsat Data CONUS 30m Composites over Annual Periods V001 | 2002-12-01 to 2012-11-30 | N: 52 S: 23 E: -65 W: -127 | 001 | DEPRECATED | 1T | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
| NASA Web-Enabled Landsat Data CONUS 30m Composites over Seasonal Periods V001 | 2002-12-01 to 2012-11-30 | N: 52 S: 23 E: -65 W: -127 | 001 | DEPRECATED | 1T | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
| NASA Web-Enabled Landsat Data Alaska 30m Composites over Weekly Periods V001 | 2003-01-22 to 2012-12-29 | N: 72 S: 50 E: -125 W: -175 | 001 | DEPRECATED | 1T | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
| NASA Web-Enabled Landsat Data Alaska 30m Composites over Annual Periods V001 | 2002-12-01 to 2012-11-30 | N: 72 S: 50 E: -125 W: -175 | 001 | DEPRECATED | 1T | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
Pagination
SHOWING 10 OF 107
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses