Skip to main content

EDOP Data Access and Tools

Explore NASA’s ER-2 Doppler Radar (EDOP) datasets and learn more about relevant data tools.

EDOP Data Tools

Filters
No Results
Filters
Dataset Start Date End Date N Lat S Lat E long W Long
CAMEX-4 ER-2 DOPPLER RADAR V1 50.00 10.00 -60.00 -100.00
TCSP ER-2 DOPPLER RADAR (EDOP) V1 24.75 5.01 -65.98 -99.64
CAMEX-3 ER-2 DOPPLER RADAR 34.75 14.00 -63.31 -110.55
TRMM Brazil ER-2 DOPPLER RADAR (EDOP) V1 35.76 -14.97 -49.30 -119.93
CAMEX-4 ER-2 DOPpler radar (EDOP) 39.39 16.61 -62.19 -116.87
CAMEX-2 ER-2 Doppler Radar (EDOP) V1 42.91 30.68 -71.27 -84.54
SHOWING 6 OF 6

Frequently Asked Questions

Earthdata Forum

Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.

Submit Questions to Earthdata Forumand View Expert Responses

Earthdata
Forum