We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
DAWN Data Access and Tools
Data collected by NASA’s Doppler Aerosol WiNd Lidar (DAWN) are integral for or imaging Earth’s weather, oceans, and environment efforts, among other investigations. Explore MAMS datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Aeolus CalVal DAWN Wind Profiles | 2019-04-17 to 2019-04-30 | 1 | COMPLETE | 2 | NetCDF-4 | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Local Winds, Line Of Sight Winds, Boundary Layer Winds, Wind Speed, Wind Direction, Wind Direction Profiles, Wind Velocity/Speed Profiles |
| CPEX DAWN WIND PROFILES | 2017-05-27 to 2017-06-25 | 1 | ACTIVE | 2 | ASCII, Word, PNG, CSV, Text File, KMZ | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Boundary Layer Winds, Local Winds, Line Of Sight Winds |
| CPEX-AW DAWN Doppler Aerosol WiNd Lidar | 2020-08-20 to 2021-09-05 | 1 | COMPLETE | 2 | NetCDF-4 | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Local Winds, Line Of Sight Winds, Boundary Layer Winds, Wind Speed, Wind Direction, Wind Direction Profiles, Wind Velocity/Speed Profiles, U/V Wind Components, U/V Wind Components, Horizontal Wind Velocity/Speed |
| CPEX-CV DAWN Doppler Aerosol WiNd Lidar | 2022-09-06 to 2022-09-30 | 1 | COMPLETE | 2 | NetCDF-4, PNG | Atmospheric Winds, Wind Speed, Wind Direction, Horizontal Wind Velocity/Speed, U/V Wind Components, Wind Profiles, Wind Velocity/Speed Profiles, Wind Direction Profiles, Line Of Sight Winds, Wind Speed, Wind Direction |
| GRIP DOPPLER AEROSOL WIND LIDAR (DAWN) V1 | 2010-08-24 to 2010-09-22 | 1 | COMPLETE | 1A | ASCII | Wind Speed, Wind Direction |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses