We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
D3R Data Access and Tools
Data collected by NASA’s Dual-frequency Dual-polarized Doppler Radar (D3R) comprise high-resolution ground based precipitation measurements. Explore D3R datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|
GPM GROUND VALIDATION DUAL-FREQUENCY DUAL-POLARIZED DOPPLER RADAR (D3R) GCPEX | 44.50 | 43.96 | -79.51 | -80.05 | ||
GPM GROUND VALIDATION GCPEX SNOW MICROPHYSICS CASE STUDY V1 | 46.40 | 43.46 | -78.76 | -80.40 | ||
GPM GROUND VALIDATION DUAL-FREQUENCY DUAL-POLARIZED DOPPLER RADAR (D3R) IPHEX | 35.20 | 35.20 | -81.96 | -81.96 | ||
GPM GROUND VALIDATION DUAL-FREQUENCY DUAL-POLARIZED DOPPLER RADAR (D3R) IFLOODS | 42.50 | 42.00 | -90.10 | -92.90 | ||
GPM Ground Validation Dual-frequency Dual-polarized Doppler Radar (D3R) OLYMPEX | 47.28 | 47.28 | -124.21 | -124.21 | ||
GPM Ground Validation Dual-frequency Dual-polarized Doppler Radar (D3R) ICE POP | 38.04 | 37.32 | 129.08 | 128.36 | ||
GPM GV D3R UConn | 42.18 | 41.46 | -71.78 | -72.74 |
SHOWING 7 OF 7
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses