Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
COWVR Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| COWVR STP-H8 Surface Wind Vector and Column-Integrated Atmospheric Water Measurements Version 11 | 2022-01-08 to 2025-07-27 | 11 | ACTIVE | 2 | HDF5 | Water Vapor, Wind Direction, Wind Speed, Cloud Water Path, Surface Winds, Wind Direction, Wind Speed |
| COWVR STP-H8 Antenna and Microwave Brightness Temperatures Version 11 | 2022-01-08 to 2025-07-27 | 11 | ACTIVE | 1C | HDF5 | ANTENNA TEMPERATURE, Sensor Counts, Brightness Temperature |
| COWVR STP-H8 Surface Wind Vector and Column-Integrated Atmospheric Water Measurements Version 10.0 | 2022-01-08 to 2025-08-28 | 10.0 | ACTIVE | 2 | HDF5 | Water Vapor, Wind Direction, Wind Speed, Cloud Water Path, Surface Winds, Wind Direction, Wind Speed |
| COWVR STP-H8 Antenna and Microwave Brightness Temperatures Version 10.0 | 2022-01-08 to 2025-08-28 | 10.0 | ACTIVE | 1C | HDF5 | ANTENNA TEMPERATURE, Sensor Counts, Brightness Temperature |
| COWVR STP-H8 Antenna and Microwave Brightness Temperatures During Multi-Angle Configuration Version 11 | 2021-07-28 to 2025-08-29 | 11 | ACTIVE | 1C | HDF5 | ANTENNA TEMPERATURE, Sensor Counts, Brightness Temperature |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum