We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AVHRR Data Access and Tools
Data collected by NASA’s Advanced Very High Resolution Radiometer (AVHRR) instrument are integral for measurements efforts, among other investigations. Explore AVHRR instrument datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ISLSCP II Leaf Area Index (LAI) from Field Measurements, 1932-2000 | 1932-01-01 to 2000-12-31 | 1 | COMPLETE | 3 | CSV | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics |
| ISLSCP II Monthly Snow-Free Albedo, 1982-1998, and Background Soil Reflectance | 1982-01-01 to 1998-12-31 | 1 | COMPLETE | 3 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics |
| ISLSCP II NOAA 5-year Average Monthly Snow-free Albedo from AVHRR | 1985-04-01 to 1991-03-31 | 1 | COMPLETE | 3 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics |
| ISLSCP II Potential Natural Vegetation Cover | 1992-04-01 to 1993-04-01 | 1 | COMPLETE | 3 | ASCII | Vegetation Index, Vegetation Cover, Vegetation Index, Deciduous Vegetation, Reflectance |
| ISLSCP II University of Maryland Global Land Cover Classifications, 1992-1993 | 1992-04-01 to 1993-03-31 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Vegetation Cover, Land Use Classes |
| LBA Regional Land Cover from AVHRR, 1-Degree, 1987 (Defries and Townshend) | 1987-01-01 to 1987-12-31 | 1 | COMPLETE | 3 | multiple | Agricultural Lands, Vegetation Index, Land Use/Land Cover Classification |
| LBA Regional Land Cover from AVHRR, 1-km, 1992-1993 (Hansen et al.) | 1992-01-01 to 1993-12-31 | 1 | COMPLETE | 3 | multiple | Agricultural Lands, Vegetation Index, Vegetation Index |
| LBA Regional Land Cover from AVHRR, 1-km, Version 1.2 (IGBP) | 1992-04-01 to 1993-03-31 | 1 | COMPLETE | 3 | multiple | Vegetation Cover, Land Use/Land Cover Classification |
| LBA Regional Land Cover from AVHRR, 8-km, 1984 (DeFries et al.) | 1984-01-01 to 1984-12-31 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Agricultural Lands, Vegetation Cover |
| LBA Regional Tree Cover from AVHRR, 1-km, 1992-1993 (DeFries et al.) | 1992-01-01 to 1993-12-31 | 1 | COMPLETE | 3 | multiple | Deciduous Vegetation, Vegetation Cover, Evergreen Vegetation, Leaf Characteristics, Land Use/Land Cover Classification |
Pagination
SHOWING 10 OF 125
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses