We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing ATM Data
Browse a list of academic papers that cite data provided by NASA’s Airborne Topographic Mapper (ATM) instrument.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Seven decades of uninterrupted advance of Good Friday Glacier, Axel Heiberg Island, Arctic Canada | MEDRZYCKA, DOROTA, COPLAND, LUKE, VAN WYCHEN, WESLEY, BURGESS, DAVID | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography | ||
| Sentinel-3 Delay-Doppler altimetry over Antarctica | McMillan, Malcolm, Muir, Alan, Shepherd, Andrew, Escola, Roger, Roca, Monica, Aublanc, Jeremie, Thibaut, Pierre, Restano, Marco, Ambrozio, Americo, Benveniste, Jerome | Terrain Elevation, Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Significant Spatial Variability in Radar-Derived West Antarctic Accumulation Linked to Surface Winds and Topography | Dattler, Marissa E., Lenaerts, Jan T. M., Medley, Brooke | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Validation of Glacier Topographic Acquisitions from an Airborne Single-Pass Interferometer | Moller, Delwyn, Hensley, Scott, Mouginot, Jeremie, Willis, Joshua, Wu, Xiaoqing, Larsen, Christopher, Rignot, Eric, Muellerschoen, Ronald, Khazendar, Ala | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Glacier Topography/Ice Sheet Topography | ||
| A Method to Calculate Elevation-Change Rate of Jakobshavn Isbrae Using Operation IceBridge Airborne Topographic Mapper Data | Wang, Xianwei, Holland, David M. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| A new digital elevation model of Antarctica derived from CryoSat-2 altimetry | Slater, Thomas, Shepherd, Andrew, McMillan, Malcolm, Muir, Alan, Gilbert, Lin, Hogg, Anna E., Konrad, Hannes, Parrinello, Tommaso | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Elevation Change Derived from SARAL/ALtiKa Altimetric Mission: Quality Assessment and Performance of the Ka-Band | Yang, Quanming, Yang, Yuande, Wang, Zemin, Zhang, Baojun, Jiang, Hu | Terrain Elevation | ||
| Ice surface and bed roughness estimation of petermann Glacier | Adhikari, Manjish, Li, Jilu | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, VISIBLE IMAGERY | ||
| Ice velocity of Jakobshavn Isbr, Petermann Glacier, Nioghalvfjerdsfjorden, and Zachari Isstrm, 20152017, from Sentinel 1-a/b SAR imagery | Lemos, Adriano, Shepherd, Andrew, McMillan, Malcolm, Hogg, Anna E., Hatton, Emma, Joughin, Ian | Ice Velocity, Terrain Elevation | ||
| Evaluation of Reconstructions of Snow/Ice Melt in Greenland by Regional Atmospheric Climate Models Using Laser Altimetry Data | Sutterley, Tyler C., Velicogna, Isabella, Fettweis, Xavier, Rignot, Eric, Noel, Brice, van den Broeke, Michiel | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Glacier Elevation/Ice Sheet Elevation, Terrain Elevation | ||
| High-resolution airborne observations of sea-ice pressure ridge sail height | Duncan, K., Farrell, S. L., Connor, L. N., Richter-Menge, J., Hutchings, J. K., Dominguez, R. | Glacier Elevation/Ice Sheet Elevation, VISIBLE IMAGERY, Sea Ice Elevation | ||
| Influence of recent warming and ice dynamics on glacier surface elevations in the Canadian High Arctic, 19952014 | MORTIMER, COLLEEN A., SHARP, MARTIN, VAN WYCHEN, WESLEY | Albedo, Anisotropy, Glacier Elevation/Ice Sheet Elevation, Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Terrain Elevation |
|
|
| Large ice loss variability at Nioghalvfjerdsfjorden glacier, northeast-Greenland | Mayer, Christoph, Schaffer, Janin, Hattermann, Tore, Floricioiu, Dana, Krieger, Lukas, Dodd, Paul A., Kanzow, Torsten, Licciulli, Carlo, Schannwell, Clemens | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Recent dynamic changes on Fleming glacier after the disintegration of Wordie ice shelf, Antarctic peninsula | Friedl, Peter, Seehaus, Thorsten C., Wendt, Anja, Braun, Matthias H., Hoppner, Kathrin | Grounding Line, Glacier Elevation/Ice Sheet Elevation, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Changing pattern of ice flow and mass balance for glaciers discharging into the Larsen A and B embayments, Antarctic Peninsula, 2011 to 2016 | Rott, Helmut, Abdel Jaber, Wael, Wuite, Jan, Scheiblauer, Stefan, Floricioiu, Dana, van Wessem, Jan Melchior, Nagler, Thomas, Miranda, Nuno, van den Broeke, Michiel R. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Terrain Elevation | ||
| Climate and surface mass balance of coastal West Antarctica resolved by regional climate modelling | Lenaerts, Jan T. M., Ligtenberg, Stefan R. M., Medley, Brooke, Van de Berg, Willem Jan, Konrad, Hannes, Nicolas, Julien P., Van Wessem, J. Melchior, Trusel, Luke D., Mulvaney, Robert, Tuckwell, Rebecca J., Hogg, Anna E., Thomas, Elizabeth R. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover, Brightness Temperature | ||
| Comparing coincident elevation and freeboard from IceBridge and five different CryoSat-2 retrackers | Yi, Donghui, Kurtz, Nathan, Harbeck, Jeremy, Kwok, Ron, Hendricks, Stefan, Ricker, Robert | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth, Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Snow Cover, VISIBLE IMAGERY, Terrain Elevation, Sensor Counts |
|
|
| Arctic-Wide Sea Ice Thickness Estimates From Combining Satellite Remote Sensing Data and a Dynamic Ice-Ocean Model with Data Assimilation During the CryoSat-2 Period | Mu, Longjiang, Losch, Martin, Yang, Qinghua, Ricker, Robert, Losa, Svetlana N., Nerger, Lars | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth | ||
| Remote sensing of antarctic sea ice with coordinated aircraft and satellite data acquisitions | Nghiem, Son, Busche, Thomas, Kraus, Thomas, Bachmann, Markus, Kurtz, Nathan, Sonntag, John, Woods, John, Ackley, Stephen, Xie, Hongjie, Maksym, Ted, Tinto, Kirsteen, Rack, Wolfgang, Langhorne, Pat, Haas, Christian, Panowicz, Caryn, Rigor, Ignatius, Morin, Paul, Nguyen, Lisa, Neumann, Gregory | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, VISIBLE IMAGERY | ||
| Retrieval of Englacial Firn Aquifer Thickness From Ice-Penetrating Radar Sounding in Southeastern Greenland | Chu, W., Schroeder, D. M., Siegfried, M. R. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Thirteen years of subglacial lake activity in Antarctica from multi-mission satellite altimetry | Siegfried, Matthew R., Fricker, Helen A. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Three years of sea ice freeboard, snow depth, and ice thickness of the Weddell Sea from Operation IceBridge and CryoSat-2 | Kwok, Ron, Kacimi, Sahra | Glacier Elevation/Ice Sheet Elevation, Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover, VISIBLE IMAGERY, Sea Ice Elevation | ||
| Threshold determination for local instantaneous sea surface height derivation with IceBridge data in beaufort sea | Zhu, C., Zhang, S., Xiao, F., Li, J., Yuan, L., Zhang, Y., Zhu, T. | VISIBLE IMAGERY, Glacier Elevation/Ice Sheet Elevation | ||
| Simulating ice thickness and velocity evolution of Upernavik Isstrom | Haubner, Konstanze, Box, Jason E., Schlegel, Nicole J., Larour, Eric Y., Morlighem, Mathieu, Solgaard, Anne M., Kjeldsen, Kristian K., Larsen, Signe H., Rignot, Eric, Dupont, Todd K., Kjr, Kurt H. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Glacier Elevation/Ice Sheet Elevation | ||
| Intercomparison of snow depth retrievals over Arctic sea ice from radar data acquired by Operation IceBridge | Kwok, Ron, Kurtz, Nathan T., Brucker, Ludovic, Ivanoff, Alvaro, Newman, Thomas, Farrell, Sinead L., King, Joshua, Howell, Stephen, Webster, Melinda A., Paden, John, Leuschen, Carl, MacGregor, Joseph A., Richter-Menge, Jacqueline, Harbeck, Jeremy, Tschudi, Mark | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth | ||
| LiDAR for Marine Applications | Kumar, Ajoy, Murry, Nathan | Glacier Elevation/Ice Sheet Elevation, VISIBLE IMAGERY | ||
| LiDAR for marine applications | Karimi, Bobak | Glacier Elevation/Ice Sheet Elevation, VISIBLE IMAGERY | ||
| Formation and development of supraglacial lakes in the percolation zone of the Greenland ice sheet | CHEN, CHRISTINE, HOWAT, IAN M., DE LA PENA, SANTIAGO | Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover | ||
| Periodic outburst floods from an ice-dammed lake in East Greenland | Grinsted, Aslak, Hvidberg, Christine S., Campos, Nestor, Dahl-Jensen, Dorthe | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| A revised calibration of the interferometric mode of the CryoSat-2 radar altimeter improves ice height and height change measurements in western Greenland | Gray, Laurence, Burgess, David, Copland, Luke, Dunse, Thorben, Langley, Kirsty, Moholdt, Geir | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Calving localization at Helheim Glacier using multiple local seismic stations | Mei, M. Jeffrey, Holland, David M., Anandakrishnan, Sridhar, Zheng, Tiantian | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography | ||
| Antarctic ice shelf potentially stabilized by export of meltwater in surface river | Bell, Robin E., Chu, Winnie, Kingslake, Jonathan, Das, Indrani, Tedesco, Marco, Tinto, Kirsty J., Zappa, Christopher J., Frezzotti, Massimo, Boghosian, Alexandra, Lee, Won Sang | Glacier Elevation/Ice Sheet Elevation, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Retrieval of snow depth on sea ice in the arctic from FY3B/MWRI | Li, Lele, Chen, Haihua, Guan, Lei | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth | ||
| The penetration effects on TanDEM-X elevation using the GNSS and laser altimetry measurements in Antarctica | Zhao, J., Floricioiu, D. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Seasonal and interannual variabilities in terminus position, glacier velocity, and surface elevation at Helheim and Kangerlussuaq Glaciers from 2008 to 2016 | Kehrl, L. M., Joughin, I., Shean, D. E., Floricioiu, D., Krieger, L. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Sensitivity of polarimetric SAR interferometry data to different vertical subsurface structures of the Greenland ice sheet | Fischer, Georg, Parrella, Giuseppe, Papathanassiou, Konstantinos P., Hajnsek, Irena | Glacier Elevation/Ice Sheet Elevation | ||
| Improved retrieval of land ice topography from CryoSat-2 data and its impact for volume-change estimation of the Greenland Ice Sheet | Nilsson, Johan, Gardner, Alex, Sandberg Srensen, Louise, Forsberg, Rene | Terrain Elevation | ||
| Spatial heterogeneity of ocean surface boundary conditions under sea ice | Barthelemy, Antoine, Fichefet, Thierry, Goosse, Hugues | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth | ||
| Sensitivity of Pine Island Glacier to observed ocean forcing | Christianson, Knut, Bushuk, Mitchell, Dutrieux, Pierre, Parizek, Byron R., Joughin, Ian R., Alley, Richard B., Shean, David E., Abrahamsen, E. Povl, Anandakrishnan, Sridhar, Heywood, Karen J., Kim, TaeWan, Lee, Sang Hoon, Nicholls, Keith, Stanton, Tim, Truffer, Martin, Webber, Benjamin G. M., Jenkins, Adrian, Jacobs, Stan, Bindschadler, Robert, Holland, David M. | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Elevation/Ice Sheet Elevation, Ice Roughness |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses