We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
APU Data Access and Tools
Data collected by NASA’s Autonomous Parsivel Unit (APU) are integral for laser-based optical disdrometer recordings of drop sizes, among other investigations. Explore APU datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Autonomous Parsivel Unit (APU) IMPACTS | 2020-01-15 to 2020-02-29 | N: 38.2064 S: 37.919 E: -75.3588 W: -75.5894 | 1 | COMPLETE | 3 | ASCII | Droplet Size, Liquid Surface Precipitation Rate, Precipitation Amount, Hydrometeors, Drizzle |
GPM Ground Validation Raw Autonomous Parsivel Unit (APU) IFloodS V1 | 2013-04-01 to 2013-05-24 | N: 42.142 S: 41.3826 E: -91.323 W: -92.2749 | 1 | COMPLETE | 1A | ASCII | Hydrometeors |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) NSSTC V1 | 2010-06-08 to 2011-03-30 | N: 34.72 S: 34.71 E: -86.63 W: -86.64 | 1 | COMPLETE | 2 | ASCII | Precipitation Amount, Droplet Size, Rain, Precipitation Rate |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) GCPEX V1 | 2011-10-26 to 2012-03-10 | N: 44.6862 S: 44.1765 E: -79.6403 W: -79.9279 | 1 | COMPLETE | 3 | ASCII | Precipitation Rate, Snow, Hydrometeors, Precipitation Amount, Droplet Size |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) LPVEX V1 | 2010-09-15 to 2011-01-12 | N: 60.4864 S: 59.3335 E: 27.4909 W: 21.5013 | 1 | COMPLETE | 3 | ASCII | Rain, Snow, Precipitation Rate, Precipitation Amount, Droplet Size |
GPM GROUND VALIDATION NOAA PARSIVEL MC3E | 2011-04-05 to 2011-06-06 | N: 43 S: 28 E: -91 W: -121 | 1 | COMPLETE | 2 | ASCII | Rain, Radar Reflectivity, Precipitation Rate, Droplet Size, Precipitation Amount |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) IFLOODS V1 | 2013-03-16 to 2013-06-17 | N: 42.2388 S: 41.6406 E: -91.5416 W: -92.4637 | 1 | COMPLETE | 3 | ASCII | Droplet Size, Precipitation Rate, Precipitation Amount, Rain, Hydrometeors |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) HYMEX V1 | 2012-09-07 to 2012-11-07 | N: 44.0961 S: 41.7827 E: 14.2142 W: 3.88472 | 1 | COMPLETE | 3 | ASCII | Precipitation Amount, Droplet Size, Snow, Hydrometeors, Precipitation Rate |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) MC3E V1 | 2011-04-15 to 2011-06-06 | N: 36.638 S: 36.5641 E: -97.4262 W: -97.5522 | 1 | COMPLETE | 3 | ASCII | Rain, Precipitation Rate, Precipitation Amount, Droplet Size |
GPM GROUND VALIDATION AUTONOMOUS PARSIVEL UNIT (APU) IPHEx V1 | 2013-10-28 to 2014-06-19 | N: 36.0144 S: 35.0833 E: -81.8332 W: -83.4973 | 1 | COMPLETE | 3 | ASCII | Precipitation Amount, Precipitation Rate, Hydrometeors, Rain, Droplet Size |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses