We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMSU-A Data Access and Tools
Data collected by NASA’s Advanced Microwave Sounding Unit (AMSU-A) instrument are integral for temperature profiles efforts, among other investigations. Explore AMSU instrument datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| AIRS/Aqua L2 Standard Physical Retrieval (AIRS+AMSU) V006 (AIRX2RET) at GES DISC | 2002-08-30 to 2016-09-24 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| AIRS/Aqua L2 Standard Physical Retrieval (AIRS+AMSU+HSB) V006 (AIRH2RET) at GES DISC | 2002-08-30 to 2003-02-05 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| AIRS/Aqua L2 Support Retrieval (AIRS+AMSU) V006 (AIRX2SUP) at GES DISC | 2002-08-30 to 2016-09-25 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| AIRS/Aqua L2 Support Retrieval (AIRS+AMSU+HSB) V006 (AIRH2SUP) at GES DISC | 2002-08-30 to 2003-02-05 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| AIRS/Aqua L3 5-day Quantization in Physical Units (AIRS+AMSU+HSB) 5 degrees x 5 degrees V006 (AIRH3QP5) at GES DISC | 2002-09-01 to 2003-02-06 | 006 | COMPLETE | 3 | Air Temperature, Water Vapor Profiles, Cloud Top Pressure, Cloud Vertical Distribution | |
| AIRS/Aqua L3 8-day CO2 in the free troposphere (AIRS+AMSU) 2.5 degrees x 2 degrees V005 (AIRX3C28) at GES DISC | 2002-09-01 to 2012-02-25 | 005 | COMPLETE | 3 | Absorption, Radiative Forcing, Atmospheric Carbon Dioxide | |
| AIRS/Aqua L3 8-day Standard Physical Retrieval (AIRS+AMSU) 1 degree x 1 degree V006 (AIRX3ST8) at GES DISC | 2002-09-01 to 2016-10-01 | 006 | COMPLETE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| AIRS/Aqua L3 8-day Support Multiday Product (AIRS+AMSU) 1 degree x 1 degree V006 (AIRX3SP8) at GES DISC | 2002-09-01 to 2016-10-01 | 006 | COMPLETE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| AIRS/Aqua L3 daily CO2 in the free troposphere (AIRS+AMSU) 2.5 degrees x 2 degrees V005 (AIRX3C2D) at GES DISC | 2002-09-01 to 2012-02-29 | 005 | COMPLETE | 3 | Absorption, Radiative Forcing, Atmospheric Carbon Dioxide | |
| AIRS/Aqua L3 Daily Standard Physical Retrieval (AIRS+AMSU) 1 degree x 1 degree V006 (AIRX3STD) at GES DISC | 2002-08-31 to 2016-09-25 | 006 | COMPLETE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water |
AMSU-A Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses