We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMR Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Number of Observations | 1992-10-01 to 2010-12-30 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | NETCDF | Sea Surface Height |
| NASA-SSH Simple Gridded Sea Surface Height from Standardized Reference Missions Only Version 1 | 1992-10-25 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 4 | netCDF-4 | Sea Surface Height, Sea Surface Height Anomaly (SSHA) |
| Sentinel-6A MF Jason-CS L2 P4 Altimeter Low Resolution (LR) NRT Ocean Surface Topography | 2020-11-30 to Present | N: 66.15 S: -66.15 E: 180 W: -180 | F | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, Jason-3, and Sentinel-6 Version 5.2 | 1992-09-01 | N: 66 S: -66 E: 180 W: -180 | 5.2 | ACTIVE | 4 | ASCII | Sea Surface Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | 2021-01-01 to Present | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | ACTIVE | 4 | netCDF-4 | Ocean Currents |
| NASA-SSH Along-Track Sea Surface Height from Standardized Reference Missions Version 1 | 1992-10-25 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Sea Surface Height Anomaly (SSHA) |
| Sentinel-6A MF Jason-CS L2 Advanced Microwave Radiometer (AMR-C) NTC Geophysical Parameters (Unvalidated) F08 | 2020-11-28 | N: 66.15 S: -66.15 E: 180 W: -180 | F08 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Jason-3 Wet Path Delay Correction | 2016-02-12 | N: 66 S: -66 E: 180 W: -180 | F | ACTIVE | 2 | ascii | Sea Surface Height, Significant Wave Height |
| Sentinel-6A MF Jason-CS L2 Advanced Microwave Radiometer (AMR-C) NTC Geophysical Parameters G01 | 2020-11-30 | N: 66.15 S: -66.15 E: 180 W: -180 | G01 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | 1993-01-01 to 2022-08-05 | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | COMPLETE | 4 | netCDF-4 | Ocean Currents |
Pagination
SHOWING 10 OF 107
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses