We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMPR Data Access and Tools
Data collected by NASA’s Advanced Microwave Precipitation Radiometer (AMPR) instrument are integral for emission and scattering of precipitation-size ice, liquid water, and water vapor efforts, among other investigations. Explore AMPR datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Advanced Microwave Precipitation Radiometer (AMPR) IMPACTS | 2019-12-16 to 2023-03-02 | N: 49.31 S: 26.507 E: -64.366 W: -124.259 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
AMPR BRIGHTNESS TEMPERATURE (TB) KWAJEX | 1999-07-30 to 1999-09-14 | N: 11.0683 S: 5.93167 E: 171.12 W: 165.962 | 1 | COMPLETE | 1B | ASCII - netCDF-4 | Brightness Temperature |
GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) IPHEX V2 | 2014-05-01 to 2014-06-14 | N: 39.0117 S: 29.957 E: -71.1657 W: -87.1608 | 2 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
TCSP AMPR BRIGHTNESS TEMPERATURE (TB) V2 | 2005-07-05 to 2005-07-27 | N: 25.2555 S: 4.52679 E: -49.7154 W: -100.187 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
TC4 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | 2007-07-19 to 2007-08-08 | N: 17.2207 S: -6.56725 E: -47.5813 W: -93.6027 | 1 | COMPLETE | 1B | ASCII - netCDF-4 | Brightness Temperature |
GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) OLYMPEX V1 | 2015-11-09 to 2015-12-15 | N: 50.0166 S: 33.7591 E: -117.287 W: -130.947 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature, Microwave Radiance |
GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) MC3E V1 | 2011-04-25 to 2011-06-01 | N: 42.4929 S: 27.8598 E: -91.3954 W: -105.64 | 1 | COMPLETE | 1B | ASCII | Microwave Imagery, Brightness Temperature |
CAMEX-4 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | 2001-08-26 to 2001-09-25 | N: 39.7399 S: 23.7836 E: -61.3679 W: -83.8166 | 1 | COMPLETE | 1B | ASCII | Brightness Temperature |
AMPR TEFLUN-A BRIGHTNESS TEMPERATURE (TB) | 1998-04-15 to 1998-05-05 | N: 33.0512 S: 25.6215 E: -81.3661 W: -98.6646 | 1 | COMPLETE | 1B | ASCII - netCDF-4 | Brightness Temperature |
AMPR BRIGHTNESS TEMPERATURE (TB) TOGA COARE | 1993-01-12 to 1993-02-25 | N: 0.22934 S: -21.3571 E: 160.679 W: 144.774 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses