We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
2DVD Data Access and Tools
Data collected by NASA’s Two-Dimensional Video Disdrometer (2DVD) are integral for Global Precipitation Measurements mission Ground Validation (GPM GV) efforts, among other investigations. Explore 2DVD datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Two-Dimensional Video Disdrometer (2DVD) IMPACTS V1 | 2020-01-15 to 2020-02-28 | N: 37.9543 S: 37.9194 E: -75.4462 W: -75.4912 | 1 | COMPLETE | 2 | ASCII | Cloud Droplet Concentration/Size, Droplet Size, Precipitation Rate |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) IFLOODS V1 | 2013-04-03 to 2013-06-18 | N: 42.2388 S: 41.6407 E: -91.5417 W: -92.4636 | 1 | COMPLETE | 3 | ASCII | Hydrometeors, Precipitation Rate, Droplet Size |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) IPHEX V1 | 2014-04-23 to 2014-06-17 | N: 35.5858 S: 35.2266 E: -82.0565 W: -83.0948 | 1 | COMPLETE | 3 | ASCII | Hydrometeors, Droplet Size |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) LPVEX V1 | 2010-09-15 to 2010-10-20 | N: 60.4846 S: 60.1045 E: 25.6247 W: 24.9749 | 1 | COMPLETE | 3 | Various: Binary, ASCII | Droplet Size, Precipitation Amount, Rain, Hydrometeors, Precipitation Rate |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) GCPEX V1 | 2011-10-27 to 2012-02-27 | N: 44.6862 S: 44.1765 E: -79.64 W: -79.93 | 1 | COMPLETE | 1A | Binary | Hydrometeors, Snow |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) MC3E V1 | 2011-04-21 to 2011-06-06 | N: 36.6334 S: 36.5784 E: -97.4447 W: -97.5323 | 1 | COMPLETE | 3 | ASCII | Rain, Precipitation Rate, Hydrometeors, Precipitation Amount, Droplet Size |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) HYMEX V1 | 2012-09-12 to 2012-11-13 | N: 44.1372 S: 41.8936 E: 12.4938 W: 4.0975 | 1 | COMPLETE | 3 | ASCII | Precipitation Amount, Droplet Size, Rain, Hydrometeors, Precipitation Rate |
| GPM GROUND VALIDATION TWO-DIMENSIONAL VIDEO DISDROMETER (2DVD) NSSTC V1 | 2009-11-20 to 2011-10-13 | N: 34.7233 S: 34.7233 E: -86.6419 W: -86.6419 | 1 | COMPLETE | 2 | ASCII | Rain, Precipitation Rate, Precipitation Amount, Hydrometeors, Droplet Size |
| GPM Ground Validation Two-Dimensional Video Disdrometer (2DVD) OLYMPEX V1 | 2015-10-31 to 2016-01-17 | N: 47.514 S: 47.36 E: -123.812 W: -123.993 | 1 | COMPLETE | 3 | ASCII | Total Surface Precipitation Rate, Droplet Size, Precipitation Amount, Hydrometeors, Particle Size Distribution |
| GPM Ground Validation Two-Dimensional Video Disdrometer (2DVD) WFF V2 | 2013-07-24 to 2015-10-05 | N: 37.9442 S: 37.9289 E: -75.4572 W: -75.4781 | 2 | COMPLETE | 2 | ASCII | Precipitation Amount, Droplet Size, Hydrometeors |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses