We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MOPITT SIPS Data Access and Tools
Explore datasets provided by NASA's Measurements of Pollution in the Troposphere (MOPITT) Science Investigator-led Processing System (SIPS) using Earthdata Search.
TABLE OF CONTENTS
Datasets
Data at MOPITT SIPS
| Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| MISR Level 3 FIRSTLOOK Global Land product in netCDF format covering a day V002 | Terra | |||
| MISR Level 3 FIRSTLOOK Global Cloud public Product in netCDF covering a day V002 | Terra | |||
| MISR Level 3 FIRSTLOOK Component Global Cloud Product covering a day V002 | Terra | |||
| MISR Level 3 FIRSTLOOK Global Albedo product in netCDF format covering a day V002 | Terra | |||
| MISR Level 3 FIRSTLOOK Component Global Albedo product covering a day V002 | Terra | |||
| MISR Level 3 FIRSTLOOK Global Aerosol product in netCDF format covering a day V002 | Terra | |||
| International Satellite Cloud Climatology Project (ISCCP) Stage D1 3-Hourly Cloud Products - Revised Algorithm in Hierarchical Data Format | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | |||
| International Satellite Cloud Climatology Project (ISCCP) Stage D2 Monthly Cloud Products - Revised Algorithm in Hierarchical Data Format | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | |||
| International Satellite Cloud Climatology Project (ISCCP) TOVS in Native Data Format | NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9 | |||
| International Satellite Cloud Climatology Project (ISCCP) Stage DX Pixel Level Cloud Product - Revised Algorithm in Binary Format | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 |
Pagination
SHOWING 10 OF 1720
MOPITT SIPS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| TOLNet | NASA's Tropospheric Ozone Lidar Network (TOLNet) provides ground-based profiling of tropospheric ozone. | ||
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Pagination
- 1
- 2
SHOWING 3 OF 13
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses