We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| MISR Level 2 Surface parameters V003 | Terra | MISR | 2000-03-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
| MISR Level 3 Component Global Land Product covering a year V004 | Terra | MISR | 1999-12-01 to 2016-11-30 | GLOBAL LAND | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MISR Level 3 Component Global Land Regional public Product covering a day V002 | Terra | MISR | 2002-03-29 to 2007-08-30 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MISR Level 3 Component Global Land Regional public Product covering a month V002 | Terra | MISR | 2002-03-01 to 2007-09-30 | GEOGRAPHIC REGION, GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MISR Level 3 Component Global Land seasonal product in netCDF format V004 | Terra | MISR | 1999-12-18 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
| MISR Level 3 FIRSTLOOK Global Land product in netCDF format covering a month V002 | Terra | MISR | 1999-12-18 to Present | GLOBAL LAND | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
| MODIS-derived Vegetation and Albedo Parameters for Agroecosystem-Climate Modeling | COMPUTERS, Aqua, Terra | Computer, MODIS | 2003-01-01 to 2010-12-31 | N: 49.1525 S: 15.1525 E: -51.9489 W: -139.051 | netCDF-4 classic | |
| MODIS/Terra EVI Phenology annual L4 250m SIN Grid | Terra | MODIS | 2001-01-01 to 2017-01-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
| MODIS/Terra EVI Phenology annual L4 500m SIN Grid | Terra | MODIS | 2001-01-01 to 2017-01-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
| MODIS/Terra Gap-Filled, Smoothed EVI 8-Day L4 250m SIN Grid | Terra | MODIS | 2001-01-01 to 2017-12-27 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
Pagination
SHOWING 10 OF 283
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses