We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Fossil Fuel Burning Data Access and Tools
Table of contents
Fossil Fuel Burning Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols | NASA DC-8 | PALMS, WAS, LASER SPECTROMETER, SPECTROMETERS, CIMS, PHOTOMETERS | 2016-07-29 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | NASA DC-8 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | 2016-07-29 to 2018-05-21 | GLOBAL | N: 82.9406 S: -86.1769 E: 180 W: -180 | netCDF-4 |
CMS: Atmospheric CO2 and C Isotopes, Fossil Fuel Contributions, California, 2014-2015 | METEOROLOGICAL STATIONS, MODELS | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, Computer | 2014-05-01 to 2015-02-16 | N: 41.055 S: 32.867 E: -117.257 W: -124.151 | CSV | |
CMS: CO2 Signals Estimated for Fossil Fuel Emissions and Biosphere Flux, California | COMPUTERS, OCO-2 | FLASKS, OCO SPECTROMETERS | 2010-11-01 to 2011-05-31 | N: 42.82 S: 32.2044 E: -115.963 W: -124.51 | CSV | |
DARTE Annual On-road CO2 Emissions on a 1-km Grid, Conterminous USA, V2, 1980-2017 | MODELS | Computer | 1980-01-01 to 2017-12-31 | UNITED STATES OF AMERICA | N: 53.3863 S: 22.0928 E: -62.0377 W: -137.257 | GeoTIFF |
ISLSCP II Carbon Dioxide Emissions from Fossil Fuels, Cement, and Gas Flaring | NOT APPLICABLE | NOT APPLICABLE | 1950-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
NACP MCI: CO2 Emissions Inventory, Upper Midwest Region, USA., 2007 | NOT APPLICABLE | NOT APPLICABLE | 2007-01-01 to 2007-12-31 | N: 50 S: 36 E: -81 W: -105 | multiple | |
Vulcan: High-Resolution Annual Fossil Fuel CO2 Emissions in USA, 2010-2015, Version 3 | MODELS | Computer | 2010-01-01 to 2016-01-01 | UNITED STATES OF AMERICA, ALASKA | N: 73.7533 S: 22.8582 E: -65.3082 W: -165.214 | netCDF-4 classic |
Vulcan: High-Resolution Hourly Fossil Fuel CO2 Emissions in USA, 2010-2015, Version 3 | MODELS | Computer | 2010-01-01 to 2016-01-01 | ALASKA, UNITED STATES OF AMERICA | N: 73.7533 S: 22.8582 E: -65.3082 W: -165.214 | netCDF-4 classic |
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses