Skip to main content

Ice Extent Data Access and Tools

Data from NASA range from maps of sea ice extent to routinely updated global imagery. Our datasets and tools help users find and integrate the data they need to measure ice extent frequently and accurately.

Ice Extent Datasets

Filters
Dataset Sort descending Version Platform Instrument Temporal Extent Spatial Extent Spatial Resolution Data Format
RADARSAT-1_POLAR_YEAR_GREENLAND_LEVEL1 1 RADARSAT-1 SAR 2000-09-03 to 2001-01-23
RADARSAT-1_POLAR_YEAR_KAMCHATKA_LEVEL1 1 RADARSAT-1 SAR 1999-12-02 to 2000-01-30
RADARSAT-1_POLAR_YEAR_SEA_ICE_MIN_MAX_LEVEL1 1 RADARSAT-1 SAR 2001-01-10 to 2006-09-20
RADARSAT-1_POLAR_YEAR_TOOLIK_LEVEL1 1 RADARSAT-1 SAR 2006-10-08 to 2006-12-12
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_ADDITIONAL 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_DERIVED 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_MOSAICS 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_TILES 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_MAMM_ANTARCTICA_ADDITIONAL 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_COHERENCE 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_DERIVED 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_MOSAICS 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_TILES 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MiniMAMM_ADDITIONAL 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_DECLASSIFIED_MOSAIC 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_RAMS_VELOCITY 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_SAR_MOSAIC 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_VELOCITY_ASCII 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
SAFARI 2000 Hydrographic Data, 1-Deg, Release 2.2 (Cogley) 1 NOT APPLICABLE NOT APPLICABLE 1970-01-01 to 1990-01-01

N: 5 S: -35 E: 60 W: 5

multiple
SEA_ICE_MEaSURES_M06_BIN 1 Seaice SAR 1996-11-07 to 2008-06-02
SEA_ICE_MEaSURES_M06_CSV 1 Seaice SAR 1996-11-07 to 2008-06-02
SEA_ICE_MEaSURES_M06_GEOTIFF 1 Seaice SAR 1996-11-07 to 2008-06-02
SEA_ICE_MEaSURES_M06_NETCDF 1 Seaice SAR 1996-11-07 to 2008-06-02
SEA_ICE_MEaSURES_M06_SHP 1 Seaice SAR 1996-11-07 to 2008-06-02
SEASAT SCATTEROMETER BINNED 50KM SIGMA-0 DATA (Wentz) 1 SEASAT 1 SASS 1978-07-07 to 1978-10-10

N: 90 S: -90 E: 180 W: -180

50000 Meters x 50000 Meters RAW

Ice Extent Data Tools

No Results

Frequently Asked Questions

Earthdata Forum

Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.

Submit Questions to Earthdata Forumand View Expert Responses

Earthdata
Forum