We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Ice Extent Data Access and Tools
Data from NASA range from maps of sea ice extent to routinely updated global imagery. Our datasets and tools help users find and integrate the data they need to measure ice extent frequently and accurately.
Table of contents
Ice Extent Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ERS-2 Gridded Level 3 Enhanced Resolution Sigma-0 from BYU | ERS-2 | AMI | 1996-06-03 to 2001-12-30 | EUROPE, SOUTH AMERICA, SOUTH AFRICA, BERING SEA, GREENLAND | N: 88.2 S: -79.7 E: 180 W: -180 | RAW |
| ERS-2 Level 0 Product | ERS-2 | SAR | 1995-10-01 to 2011-07-04 | N: 90 S: -90 E: 180 W: -180 | ||
| ERS-2 Level 1 Product | ERS-2 | SAR | 1995-10-01 to 2011-07-04 | N: 90 S: -90 E: 180 W: -180 | ||
| MEaSUREs Arctic Sea Ice Characterization Daily 25km EASE-Grid 2.0 V001 | Aqua, DMSP 5D-2/F11, DMSP 5D-2/F13, DMSP 5D-2/F8, DMSP 5D-3/F17, Nimbus-7, Terra | AMSR-E, SSM/I, SSMIS, SMMR | 1979-01-01 to 2012-12-31 | ARCTIC | N: 90 E: 180 W: -180 | netCDF-4 |
| MEaSUREs Northern Hemisphere State of Cryosphere Daily 25km EASE-Grid 2.0 V001 | DMSP 5D-2/F13, DMSP 5D-3/F17, Terra | SSM/I, SSMIS, MODIS | 1999-01-01 to 2012-12-31 | NORTHERN HEMISPHERE | N: 90 E: 180 W: -180 | netCDF-4 |
| MEaSUREs Northern Hemisphere State of Cryosphere Weekly 100km EASE-Grid 2.0 V001 | DMSP 5D-2/F11, DMSP 5D-2/F13, DMSP 5D-2/F8, DMSP 5D-3/F17, Nimbus-7 | SSM/I, SSMIS, SMMR | 1979-01-02 to 2012-12-31 | NORTHERN HEMISPHERE | N: 90 E: 180 W: -180 | netCDF-4 |
| MODIS/Aqua Sea Ice Extent 5-Min L2 Swath 1km NRT | Aqua | MODIS | 2021-02-07 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
| MODIS/Aqua Sea Ice Extent 5-Min L2 Swath 1km V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL OCEAN | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Aqua Sea Ice Extent and IST Daily L3 Global 4km EASE-Grid Day V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL OCEAN | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Aqua Sea Ice Extent Daily L3 Global 1km EASE-Grid Day V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL OCEAN | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses