We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Wetlands Data Access and Tools
From discovery to visualization, data tools such as Worldview, Panoply, and Soil Moisture Visualizer guide users in making the most of wetlands data.
Table of contents
Wetlands Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| Baseline Wetland Type and Land Cover Map of the Great Lakes Basin, 2010 | ALOS, COMPUTERS, LANDSAT-5 | PALSAR, Computer, TM | 2007-04-01 to 2011-04-15 | NEW YORK, ONTARIO, QUEBEC, OHIO, INDIANA | N: 52.5534 S: 38.712 E: -71.5681 W: -97.2815 | multiple |
| BioSCape Estuary Wetland Vegetation Plot Data and Habitat Extents, South Africa | PlanetScope, FIELD SURVEYS | PlanetScope, SURVEYING TOOLS | 2023-10-23 to 2024-01-31 | SOUTHERN AFRICA | N: -28.5547 S: -34.775 E: 25.7011 W: 16.4411 | multiple |
| Blue Carbon-based Natural Climate Solutions, Priority Maps for the U.S., 2006-2011 | COMPUTERS | Computer | 2006-01-01 to 2011-12-31 | UNITED STATES OF AMERICA | N: 51.31 S: 22.93 E: -65.72 W: -127.61 | Shapefile |
| BlueFlux: Modeled Daily CO2 and CH4 Wetland Fluxes, Southern Florida, 2000-2024 | COMPUTERS | Computer | 2000-01-01 to 2024-08-31 | FLORIDA | N: 26.6812 S: 24.477 E: -79.96 W: -82.223 | multiple |
| Boreal Arctic Wetland Methane Emissions, 2002-2021 | COMPUTERS | Computer | 2002-01-01 to 2021-12-30 | ARCTIC | N: 89.7493 S: 44.8744 E: 179.75 W: -179.76 | netCDF-4 |
| BOREAS Follow-On DSP-10 Regridded Peatland Maps | NOT APPLICABLE | NOT APPLICABLE | 1994-01-01 to 1995-01-01 | N: 60 S: 48 E: -90 W: -111 | BMP | |
| BOREAS TGB-12 Soil Carbon and Flux Data of NSA-MSA in Raster Format | NOT APPLICABLE | NOT APPLICABLE | 1937-01-01 to 1996-12-31 | N: 59.34 S: 50.57 E: -94.08 W: -110.05 | Binary | |
| CMS: Global 0.5-deg Wetland Methane Emissions and Uncertainty (WetCHARTs v1.0) | MODELS | Computer | 2001-01-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
| CMS: Global 0.5-deg Wetland Methane Emissions and Uncertainty (WetCHARTs v1.3.3) | COMPUTERS | Computer | 2001-01-01 to 2022-08-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-3 |
| Coastal Wetland Elevation and Carbon Flux Inventory with Uncertainty, USA, 2006-2011 | MODELS | Computer | 2006-01-01 to 2011-12-31 | UNITED STATES OF AMERICA | N: 48.9917 S: 20.3831 E: -56.6627 W: -135.028 | multiple |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses