We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Photosynthetically Active Radiation Data Access and Tools
From discovery to visualization, data tools such as Worldview, Giovanni, and Earthdata Search guide users in making the most of photosynthetically active radiation (PAR) data.
Table of contents
Photosynthetically Active Radiation Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| LBA-ECO CD-07 GOES-8 L3 Gridded Surface Radiation and Rain Rate for Amazonia: 1999 | GOES-8 | GOES-8 Imager | 1999-03-01 to 2005-06-29 | N: 5 S: -15 E: -40 W: -75 | Binary | |
| LBA-ECO TG-03 Solar Surface Irradiance and PAR, Brazilian Amazon: 1999-2004 | FIELD INVESTIGATION | LICOR QUANTUM SENSOR, PYRANOMETERS | 1999-01-01 to 2004-12-31 | N: -1.9235 S: -15.7295 E: -54.9517 W: -67.8689 | CSV | |
| MISR L2 FIRSTLOOK Land Surface Product subset for the ARCTAS region V001 | Terra | MISR | 2008-04-02 to 2008-07-24 | GLOBAL | N: 71 S: 54 E: -110 W: -157 | HDF4 |
| MISR L2 Land Surface Product subset for the C-MARE Region V002 | Terra | MISR | 2004-09-20 to 2004-10-23 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF4 |
| MISR L2 Land Surface Product subset for the INTEX-B region V002 | Terra | MISR | 2006-02-28 to 2006-04-03 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF4 |
| MISR L2 Surface Product subset for the SAMUM region V002 | Terra | MISR | 2006-05-12 to 2006-06-15 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF4 |
| MISR Level 2 FIRSTLOOK Surface parameters V002 | Terra | MISR | 1999-12-18 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
| MISR Level 2 Surface parameters V002 | Terra | MISR | 1999-12-18 to Present | GLOBAL LAND | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MISR Level 2 Surface parameters V003 | Terra | MISR | 2000-03-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
| MISR Level 3 Component Global Land Product covering a quarter (seasonal) V004 | Terra | MISR | 1999-12-18 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
Pagination
SHOWING 10 OF 147
Photosynthetically Active Radiation Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses