We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Photosynthetically Active Radiation Data Access and Tools
From discovery to visualization, data tools such as Worldview, Giovanni, and Earthdata Search guide users in making the most of photosynthetically active radiation (PAR) data.
Table of contents
Photosynthetically Active Radiation Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| SAFARI 2000 Leaf-Level VOC Emissions, Maun, Botswana, Wet Season 2001 | FIELD INVESTIGATION | LICOR GAS EXCHANGE SYSTEM, BALANCE | 2001-02-03 to 2001-02-16 | N: -19.9 S: -19.9 E: 23.55 W: 23.55 | CSV | |
| SAFARI 2000 Meteorological and Flux Tower Measurements in Maun, Botswana, 2000 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | PYRANOMETERS, IRGA, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, RTD, ANEMOMETERS, LICOR QUANTUM SENSOR, RAIN GAUGES, HUMIDITY SENSORS, SOIL MOISTURE PROBE, THERMOMETERS | 2000-02-01 to 2000-09-30 | N: -19.9 S: -19.9 E: 23.55 W: 23.55 | Shapefile | |
| SAFARI 2000 Meteorological Tower Measurements, Kruger National Park, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS, HUMIDITY SENSORS, RAIN GAUGES, WIND VANES, ANEMOMETERS, LICOR GAS EXCHANGE SYSTEM, TEMPERATURE PROBES | 2000-02-15 to 2002-12-31 | N: -25.0197 S: -25.0197 E: 31.4969 W: 31.4969 | Shapefile | |
| SAFARI 2000 Modeled Fuel Load in Southern Africa, 1999-2000 | NOT APPLICABLE | NOT APPLICABLE | 1999-09-01 to 2000-08-31 | N: 10 S: -34.9916 E: 42.4915 W: 5 | Shapefile | |
| SAFARI 2000 PAR Measurements, Kalahari Transect, Botswana, Wet Season 2000 | FIELD INVESTIGATION | PAR SENSORS | 2000-03-05 to 2000-03-18 | N: -18.6386 S: -24.1642 E: 25.5003 W: 21.6964 | CSV | |
| SAFARI 2000 Surface Albedo and Radiation Fluxes at Mongu and Skukuza, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS, Pyrgeometer | 2000-03-02 to 2002-12-31 | N: -15.4383 S: -25.02 E: 31.4844 W: 23.2527 | Shapefile | |
| SAFARI 2000 Surface Irradiance Measurements, Mongu Tower Site, Zambia, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS | 2000-09-04 to 2002-12-31 | N: -14.9342 S: -16.8667 E: 24.2773 W: 22.0276 | Shapefile | |
| SAFARI 2000 Woody Vegetation Characteristics of Kalahari and Skukuza Sites | FIELD INVESTIGATION | VISUAL OBSERVATIONS, PAR SENSORS, GPS | 2000-02-29 to 2000-06-25 | N: -15.4389 S: -31.4969 E: 25.4995 W: 21.7096 | CSV | |
| SiB3 Modeled Global 1-degree Hourly Biosphere-Atmosphere Carbon Flux, 1998-2006 | LANDSAT-7 | AVHRR | 1998-01-01 to 2006-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
| SiB4 Modeled Global 0.5-Degree Monthly Carbon Fluxes and Pools, 2000-2018 | MODELS | Computer | 2000-01-01 to 2018-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 classic |
Pagination
SHOWING 10 OF 147
Photosynthetically Active Radiation Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses