We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Forests Data Access and Tools
Table of contents
Forests Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
SAFARI 2000 Leaf Area Measurements at the Mongu Tower Site, Zambia, 2000-2002 | FIELD INVESTIGATION | LICOR PLANT CANOPY ANALYZER, LICOR LEAF AREA METER | 2000-10-09 to 2002-04-13 | N: -14.9342 S: -16.8667 E: 24.2773 W: 22.0276 | CSV | |
SAFARI 2000 Leaf Measurements of Dominant Trees, Kalahari Sites, Wet Season 2000 | NOT APPLICABLE | NOT APPLICABLE | 2000-02-28 to 2000-03-18 | N: -18.657 S: -24.164 E: 25.5 W: 21.713 | CSV | |
SAFARI 2000 Leaf Spectral Measurements, Kalahari Transect, Wet Season 2000 | FIELD INVESTIGATION | SPECTRORADIOMETERS | 2000-03-03 to 2000-03-18 | N: -15.4378 S: -24.127 E: 25.494 W: 21.709 | Shapefile | |
SAFARI 2000 Modeled Fuel Load in Southern Africa, 1999-2000 | NOT APPLICABLE | NOT APPLICABLE | 1999-09-01 to 2000-08-31 | N: 10 S: -34.9916 E: 42.4915 W: 5 | Shapefile | |
SAFARI 2000 NBI Vegetation Map of the Savannas of Southern Africa | FIELD INVESTIGATION | DIGITIZER | 1968-01-01 to 2000-12-31 | Shapefile | ||
SAFARI 2000 PAI Estimates from Hemispherical Photography, Kalahari Transect | NOT APPLICABLE | NOT APPLICABLE | 2000-02-01 to 2000-09-30 | N: -15.4378 S: -24.1475 E: 25.5003 W: 21.8928 | CSV | |
SAFARI 2000 Pre- and Post-fire Reflectance near Kaoma, Zambia, Dry Season 2000 | FIELD INVESTIGATION | BALANCE, VISUAL OBSERVATIONS, SPECTRORADIOMETERS, QUADRATS | 2000-08-24 to 2000-09-04 | N: -14.79 S: -14.79 E: 24.8 W: 24.8 | multiple | |
SAFARI 2000 Tree Ring Data, Mongu, Zambia, Dry Season 2000 | LABORATORY | MICROSCOPES | 1953-01-01 to 2000-08-31 | N: -15.1944 S: -15.4458 E: 23.3181 W: 23.2639 | CSV | |
SAFARI 2000 Vegetation Cover Characteristics, Kalahari Transect, Wet Season 2000 | FIELD INVESTIGATION | VISUAL OBSERVATIONS, GPS | 2000-03-03 to 2000-03-14 | N: -18.66 S: -24.127 E: 25.494 W: 21.709 | CSV | |
SAFARI 2000 Vegetation Structure of Kataba Forest, Zambia, Wet Season 2000 | FIELD INVESTIGATION | VISUAL OBSERVATIONS, DENSIOMETERS | 2000-02-15 to 2000-03-15 | N: -15.4383 S: -15.4383 E: 23.2533 W: 23.2533 | CSV |
Pagination
SHOWING 10 OF 199
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses