We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Biomass Dynamics Data Access and Tools
Table of contents
Biomass Dynamics Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Biomass Dynamics Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NPP Multi-Biome: PIK Data for Northern Eurasia, 1940-1988 (Based on Bazilevich), R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1940-01-01 to 1988-12-31 | N: 76 S: 39 E: 173 W: 23 | multiple | |
NPP Multi-Biome: TEM Calibration Data, 1992, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1960-01-01 to 1992-12-31 | N: 65.43 S: -41.18 E: 174.97 W: -148.25 | CSV | |
NPP Multi-Biome: VAST Calibration Data, 1965-1998, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1955-01-01 to 1998-12-31 | N: -11.15 S: -43.42 E: 153.45 W: 115.16 | multiple | |
NPP Temperate Forest: OTTER Project Sites, Oregon, USA, 1989-1991, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1989-01-01 to 1991-12-31 | N: 44.95 S: 44.27 E: -121.17 W: -124.02 | Text File | |
NPP Tropical Forest: Atherton, Australia, 1974-1985, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1880-01-01 to 2000-01-01 | N: -17.28 S: -17.32 E: 145.72 W: 145.5 | Text File | |
NPP Tropical Forest: Barro Colorado, Panama, 1969-1990, R1 | FIELD INVESTIGATION | QUADRATS, BALANCE, STEEL MEASURING TAPE | 1929-01-01 to 2000-12-31 | N: 9.15 S: 9.15 E: -79.85 W: -79.85 | Text File | |
NPP Tropical Forest: Chamela, Mexico, 1982-1995, R1 | FIELD INVESTIGATION | BALANCE, QUADRATS, CORING DEVICES, STEEL MEASURING TAPE | 1982-01-01 to 1999-10-31 | N: 19.5 S: 19.5 E: -105.02 W: -105.02 | Text File | |
NPP Tropical Forest: Cinnamon Bay, U.S. Virgin Islands, 1982-1993, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, CORING DEVICES, QUADRATS | 1917-07-01 to 2003-07-31 | N: 18.33 S: 18.33 E: -64.8 W: -64.8 | Text File | |
NPP Tropical Forest: Consistent Worldwide Site Estimates, 1967-1999, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, QUADRATS, CORING DEVICES, VISUAL OBSERVATIONS | 1967-01-01 to 1999-12-31 | N: 90 S: -90 E: 180 W: -180 | CSV | |
NPP Tropical Forest: Darien, Panama, 1967-1968, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, BALANCE, STEEL MEASURING TAPE | 1967-02-02 to 1968-02-27 | N: 8.66 S: 8.66 E: -78.12 W: -78.12 | Text File |
Pagination
SHOWING 10 OF 87
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses